Southern Union State Community College at Central Georgia Technical College October 2, 2024

7

1
| Final | 1 | 2 | T |
|---|---|---|---|
| Southern Union State Community College | 3 | 4 | 7 |
| Central Georgia Technical College | 0 | 1 | 1 |
Box Score
Southern Union State Community College
Central Georgia Technical College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Mackenzie Smith - gk | 0 | 0 | 0 | 0 |
| 01 - Addisyn Cook | 0 | 0 | 0 | 0 |
| 2 - Tiki Gutierrez - f | 4 | 1 | 1 | 0 |
| 3 - Ximena Chavez - m | 0 | 0 | 0 | 0 |
| 4 - Macy Chambers - f | 0 | 0 | 0 | 0 |
| 5 - Ansley Warner - f | 3 | 2 | 2 | 0 |
| 6 - Ana Mendoza - m | 0 | 0 | 0 | 0 |
| 8 - Yury Santaclara | 4 | 1 | 1 | 0 |
| 9 - Maria Soriano | 1 | 1 | 0 | 0 |
| 10 - Leah Davis | 0 | 0 | 0 | 0 |
| 11 - Claribel Robles | 1 | 1 | 0 | 0 |
| 12 - Kyleigh Kitchens | 0 | 0 | 0 | 0 |
| 13 - Adyson Hendrix | 0 | 0 | 0 | 0 |
| 14 - Lilee Bailey | 2 | 2 | 1 | 0 |
| 15 - Raney Jones | 1 | 0 | 0 | 0 |
| 16 - Tori Sigler | 0 | 0 | 0 | 0 |
| 17 - Nahomi Mendoza - f | 2 | 2 | 1 | 0 |
| 18 - Lizzy Stroud - d | 0 | 0 | 0 | 0 |
| 19 - Savannah Hattaway | 1 | 0 | 0 | 0 |
| 20 - Meya James | 0 | 0 | 0 | 0 |
| 21 - Eliza Bailey | 0 | 0 | 0 | 0 |
| 22 - Katie Boulware - d | 0 | 0 | 0 | 0 |
| 24 - Emily Smith | 0 | 0 | 0 | 0 |
| 27 - Anne Marie Delaney - m | 3 | 1 | 1 | 0 |
| 28 - Anna Nettuno - m | 1 | 1 | 0 | 0 |
| 30 - Mariana Cervantes | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 12 | 7 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| - Chastity Davis | 0 | 0 | 0 | 0 |
| 1 - Haley Kitchens | 0 | 0 | 0 | 0 |
| 2 - Crystal Oviedo | 0 | 0 | 0 | 0 |
| 5 - Sherlyn Sanchez | 0 | 0 | 0 | 0 |
| 6 - Lucia Reyes | 0 | 0 | 0 | 0 |
| 9 - Brithani Cristal Montalvo | 1 | 1 | 1 | 0 |
| 11 - Ashley Cantor Roblero | 0 | 0 | 0 | 0 |
| 12 - Eh Paw Baw | 0 | 0 | 0 | 0 |
| 13 - Rosacecilia Lopez Sanchez | 2 | 2 | 0 | 0 |
| 14 - Camilla Gomez | 0 | 0 | 0 | 0 |
| 16 - Mariana Loera-Nieto | 0 | 0 | 0 | 0 |
| 17 - Cadence Reeves | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 3 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Mackenzie Smith | 0 | 0 | 0 | 20:00 | |
| 01 - Addisyn Cook | 3 | 1 | 2 | 70:00 | |
| TOTALS | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 14 - Camilla Gomez | 10 | 7 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Southern Union State Community College
1st
|
15:00 | Lilee Bailey (unassisted) - PK | 1 - 0 |
|
Southern Union State Community College
1st
|
17:00 | Nahomi Mendoza (unassisted) | 2 - 0 |
|
Southern Union State Community College
1st
|
25:00 | Anne Marie Delaney (unassisted) | 3 - 0 |
|
Southern Union State Community College
2nd
|
50:00 | Ansley Warner (unassisted) | 4 - 0 |
|
Southern Union State Community College
2nd
|
68:00 | Yury Santaclara (unassisted) | 5 - 0 |
|
Central Georgia Technical College
2nd
|
74:00 | Brithani Cristal Mon (unassisted) - free kick | 5 - 1 |
|
Southern Union State Community College
2nd
|
83:00 | Tiki Gutierrez (unassisted) | 6 - 1 |
|
Southern Union State Community College
2nd
|
87:00 | Ansley Warner (unassisted) | 7 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Union State Community College | 0 | 0 | 0 |
| Central Georgia Technical College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Union State Community College | 0 | 0 | 0 |
| Central Georgia Technical College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Union State Community College | 0 | 0 | 0 |
| Central Georgia Technical College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Union State Community College | 0 | 0 | 0 |
| Central Georgia Technical College | 0 | 0 | 0 |
| Date/Time: | October 2, 2024 - 4:30 PM |
|---|---|
| Location: | Central Ga Tech Coll |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | William Brown |