Official Basketball Box Score
Lawson State Community College at. Southern Union State Community College
2/23/2026 at 12:00 AM @ Southern union

VISITORS: Lawson State Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 JAYLA WHITSEY....... *   2-6   0-0   4-4 1 0 3 8 4 0 0 1
4 ALICEA MOSLEY....... *   2-4   1-3   0-2 1 2 0 5 1 2 0 1
5 BREONA WALKER....... *   10-17   0-0   4-5 4 1 1 24 6 2 1 1
11 AMY FALL............ *   2-9   1-4   2-4 1 6 2 7 0 0 0 1
12 TERRIN HAYNES....... *   2-4   2-4   0-0 0 1 3 6 1 0 1 1
3 YASMINE JACKSON.....   2-8   2-5   0-0 0 4 4 6 3 2 0 1
10 AALIYAH GOLSTON.....   3-4   0-0   2-3 2 6 0 8 2 1 0 1
15 JANIYA STORY........   1-4   0-0   0-2 1 1 3 2 0 1 0 1
22 ASHLEY SMEDLEY......   1-5   1-5   0-0 0 0 0 3 1 1 1 1
23 KHALIYAH HARRIS.....   2-5   2-5   0-0 0 2 1 6 0 1 0 1
32 RANIYA MAHONE.......   4-6   0-1   0-0 4 4 0 8 0 1 1 1
TM Team................       0 0 0 0  
Totals.............. 31-72 9-27 12-20 14 27 41  17 83 18 11 4 11
TOTAL FG% Game: 43.1%
3-Pt. FG% Game: 33.3%
F Throw% Game: 60.0%

HOME TEAM: Southern Union State Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Takeira Tucker...... *   2-8   1-4   1-1 2 5 3 6 0 1 0 1
2 Jayda Scott......... *   3-6   0-0   2-2 0 4 1 8 1 0 0 1
3 Takeriauna Mosley... *   3-11   0-0   9-11 1 4 3 15 1 1 1 1
4 A'Kayla Perry....... *   7-19   4-13   6-9 1 1 1 24 0 1 0 1
13 Traniha Jackson..... *   1-3   0-1   0-0 5 3 2 2 2 3 1 1
5 Journey Smith.......   0-2   0-1   1-2 0 2 2 1 2 1 0 1
11 Alayna Noble........   2-4   0-1   2-3 0 5 0 6 0 2 0 1
20 Jada Fomby..........   0-8   0-3   0-0 1 1 2 0 1 2 0 1
21 Reagan Taylor.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
23 TyKasia Williams....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
24 Erica Burton........   0-0   0-0   0-0 0 0 1 0 0 0 1 1
25 Kalia Fencher.......   0-2   0-1   0-0 0 2 0 0 1 1 0 1
TM Team................       0 0 0 0  
Totals.............. 18-63 5-24 21-28 10 27 37  15 62 8 12 3 12
TOTAL FG% Game: 28.6%
3-Pt. FG% Game: 20.8%
F Throw% Game: 75.0%

Score by Periods 1 2 3 4 Total
 
Lawson State Community College 19 22 19 23 - 83
Southern Union State Community College 13 12 18 19 - 62
Officials: ,,
Attendance: 0
Technical fouls: LAWSON S-None. SOUTHERN-None.