Southern Union State Community College at Shelton State Community College January 29, 2026

(7-8, 0-4)
53
(18-2, 4-0)
92
Final 1 2 3 4 T
Southern Union State Community College 11 12 22 8 53
Shelton State Community College 29 14 26 23 92

Box Score

Southern Union State Community College
Shelton State Community College

Southern Union State Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Takeira Tucker - f 26 2-4 0-0 4-6 0 2 2 1 1 0 2 1 8
11 - Alayna Noble - f 24 1-5 1-3 3-4 1 7 8 1 1 0 5 1 6
3 - Takeriauna Mosley - g 39 6-15 1-4 2-2 1 3 4 1 0 0 5 3 15
4 - A'Kayla Perry - g 30 4-12 2-7 3-4 2 0 2 0 1 0 3 1 13
5 - Journey Smith - g 15 1-2 0-0 0-0 0 3 3 0 0 0 1 4 2
RESERVES  
2 - Jayda Scott - f 11 0-0 0-0 0-0 0 2 2 0 0 0 2 1 0
13 - Traniha Jackson - f 24 1-5 0-2 1-2 2 10 12 0 0 0 1 3 3
20 - Jada Fomby - g 22 2-9 0-1 0-0 0 1 1 1 0 0 5 2 4
21 - Reagan Taylor - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - TyKasia Williams - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Erica Burton - c 6 1-1 0-0 0-0 2 0 2 0 0 0 0 2 2
25 - Kalia Fencher - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Faith Brown - g 3 0-3 0-2 0-0 0 0 0 0 0 1 0 0 0
TM - Team 1 0 1 0 0
TOTALS   18-56 4-19 13-18 9 28 37 4 3 1 24 18 53
    32.1% 21.1% 72.2%  

Shelton State Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
21 - Alana Obianozie - g 25 3-8 1-4 0-0 3 3 6 2 2 0 2 3 7
3 - Ella Wheeler 27 1-5 1-5 0-0 3 1 4 3 1 0 0 0 3
5 - Nadia Norfleet 18 1-7 0-3 1-1 1 0 1 1 1 0 0 2 3
13 - Aryah Grace 22 8-21 2-5 7-8 5 2 7 2 3 0 1 1 25
23 - Haley Trotter 23 4-10 1-4 2-2 2 6 8 0 1 0 0 1 11
RESERVES  
0 - Arissa Jenkins - g 15 0-4 0-2 2-4 1 3 4 2 4 1 0 3 2
11 - Brianna Adams - f 16 6-6 0-0 3-3 1 0 1 1 0 1 1 0 15
12 - Kaitlyn Gipson 18 4-11 0-5 1-1 1 3 4 5 2 0 1 1 9
14 - Abethany James 17 4-7 3-6 2-2 1 3 4 1 1 1 2 1 13
22 - Sarah Amos 20 2-6 0-0 0-2 2 4 6 1 1 2 1 0 4
TM - Team 4 3 7 0 0
TOTALS   33-85 8-34 18-23 24 28 52 18 16 5 8 12 92
    38.8% 23.5% 78.3%  

Game Information

Date/Time: January 29, 2026 - 5:30 PM
Location: Umphrey Center
Technical fouls: Southern Union State Community College-None ; Shelton State Community College-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Southern Union State Community College Shelton State Community College
Field Goal 18-56 33-85
Field Goal % 32.1% 38.8%
3 Point 4-19 8-34
3 Point % 21.1% 23.5%
Free Throw 13-18 18-23
Free Throw % 72.2% 78.3%
Rebounds 37 52
Assists 4 18
Turnovers 24 8
Points off Turnovers 5 31
2nd Chance Points 5 21
Points in the Paint 22 42
Fastbreak Points 0 0
Bench Points 9 43
Largest Lead 1 43
Time of Largest Lead 1st-08:01 4th-04:05
Trends Ties: 1; Lead Changes: 2
Field Goals %
Southern Union State Community College
32.1%
38.8%
Shelton State Community College
3 Point %
Southern Union State Community College
21.1%
23.5%
Shelton State Community College
Rebounds
Southern Union State Community College
37
52
Shelton State Community College
Turnovers
Southern Union State Community College
24
8
Shelton State Community College

Period1 Box Score

Southern Union State Community College
Shelton State Community College

Southern Union State Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Takeira Tucker - f 6 0-0 0-0 1-2 0 0 0 1 0 0 1 0 1
11 - Alayna Noble - f 7 1-2 1-1 0-0 1 2 3 1 0 0 0 1 3
3 - Takeriauna Mosley - g 9 1-2 0-0 0-0 0 1 1 0 0 0 3 2 2
4 - A'Kayla Perry - g 9 1-3 1-2 0-0 0 0 0 0 1 0 1 0 3
5 - Journey Smith - g 4 1-1 0-0 0-0 0 1 1 0 0 0 0 1 2
RESERVES  
2 - Jayda Scott - f 1 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
13 - Traniha Jackson - f 6 0-1 0-1 0-0 0 2 2 0 0 0 0 1 0
20 - Jada Fomby - g 5 0-2 0-0 0-0 0 0 0 0 0 0 2 0 0
21 - Reagan Taylor - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - TyKasia Williams - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Erica Burton - c 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
25 - Kalia Fencher - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Faith Brown - g 1 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   4-13 2-6 1-2 1 7 8 2 1 0 7 7 11
    30.8% 33.3% 50.0%  

Shelton State Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
21 - Alana Obianozie - g 7 0-0 0-0 0-0 1 1 2 2 0 0 1 0 0
3 - Ella Wheeler 7 1-2 1-2 0-0 0 0 0 1 0 0 0 0 3
5 - Nadia Norfleet 7 1-3 0-1 1-1 0 0 0 1 1 0 0 1 3
13 - Aryah Grace 7 4-9 1-2 3-4 2 0 2 0 2 0 0 0 12
23 - Haley Trotter 7 1-2 0-0 0-0 0 4 4 0 0 0 0 0 2
RESERVES  
0 - Arissa Jenkins - g 3 0-1 0-1 0-0 1 1 2 0 0 0 0 1 0
11 - Brianna Adams - f 3 2-2 0-0 1-1 0 0 0 0 0 0 0 0 5
12 - Kaitlyn Gipson 3 1-1 0-0 0-0 0 1 1 3 0 0 0 0 2
14 - Abethany James 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
22 - Sarah Amos 3 1-1 0-0 0-2 0 1 1 0 0 1 0 0 2
TM - Team 1 1 2 0 0
TOTALS   11-22 2-7 5-8 4 8 12 7 3 1 1 2 29
    50.0% 28.6% 62.5%  

Period2 Box Score

Southern Union State Community College
Shelton State Community College

Southern Union State Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Takeira Tucker - f 8 0-1 0-0 3-4 0 1 1 0 0 0 1 0 3
11 - Alayna Noble - f 6 0-2 0-1 3-4 0 3 3 0 0 0 2 0 3
3 - Takeriauna Mosley - g 10 1-3 0-0 0-0 1 1 2 1 0 0 0 0 2
4 - A'Kayla Perry - g 9 1-4 0-2 1-2 1 0 1 0 0 0 1 0 3
5 - Journey Smith - g 4 0-0 0-0 0-0 0 2 2 0 0 0 1 2 0
RESERVES  
2 - Jayda Scott - f 4 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
13 - Traniha Jackson - f 6 0-1 0-0 1-2 2 4 6 0 0 0 1 1 1
20 - Jada Fomby - g 3 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
21 - Reagan Taylor - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - TyKasia Williams - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Erica Burton - c 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Kalia Fencher - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Faith Brown - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   2-13 0-4 8-12 4 12 16 1 0 0 7 3 12
    15.4% 0% 66.7%  

Shelton State Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
21 - Alana Obianozie - g 8 2-5 0-2 0-0 1 1 2 0 1 0 0 2 4
3 - Ella Wheeler 8 0-3 0-3 0-0 3 1 4 0 0 0 0 0 0
5 - Nadia Norfleet 3 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
13 - Aryah Grace 4 1-6 0-2 0-0 1 0 1 0 0 0 0 1 2
23 - Haley Trotter 8 2-4 1-3 0-0 1 0 1 0 0 0 0 1 5
RESERVES  
0 - Arissa Jenkins - g 2 0-0 0-0 1-2 0 0 0 0 2 0 0 1 1
11 - Brianna Adams - f 2 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0
12 - Kaitlyn Gipson 7 1-6 0-3 0-0 1 2 3 2 1 0 1 0 2
14 - Abethany James 2 0-1 0-1 0-0 0 1 1 0 0 0 0 1 0
22 - Sarah Amos 6 0-3 0-0 0-0 2 1 3 0 0 1 0 0 0
TM - Team 2 0 2 0 0
TOTALS   6-29 1-14 1-2 9 6 15 2 4 2 1 7 14
    20.7% 7.1% 50.0%  

Period3 Box Score

Southern Union State Community College
Shelton State Community College

Southern Union State Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Takeira Tucker - f 8 2-2 0-0 0-0 0 1 1 0 0 0 0 0 4
11 - Alayna Noble - f 6 0-0 0-0 0-0 0 1 1 0 1 0 2 0 0
3 - Takeriauna Mosley - g 10 4-6 1-1 0-0 0 1 1 0 0 0 0 1 9
4 - A'Kayla Perry - g 8 2-4 1-2 2-2 1 0 1 0 0 0 1 0 7
5 - Journey Smith - g 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
RESERVES  
2 - Jayda Scott - f 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
13 - Traniha Jackson - f 7 0-1 0-0 0-0 0 3 3 0 0 0 0 1 0
20 - Jada Fomby - g 7 1-3 0-0 0-0 0 1 1 1 0 0 2 1 2
21 - Reagan Taylor - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - TyKasia Williams - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Erica Burton - c 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Kalia Fencher - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Faith Brown - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   9-16 2-3 2-2 1 7 8 1 1 0 6 4 22
    56.3% 66.7% 100.0%  

Shelton State Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
21 - Alana Obianozie - g 3 0-2 0-1 0-0 1 1 2 0 0 0 1 1 0
3 - Ella Wheeler 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Nadia Norfleet 5 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
13 - Aryah Grace 4 2-4 1-1 0-0 1 1 2 0 0 0 0 0 5
23 - Haley Trotter 5 1-4 0-1 0-0 0 1 1 0 1 0 0 0 2
RESERVES  
0 - Arissa Jenkins - g 7 0-2 0-0 1-2 0 2 2 2 2 1 0 0 1
11 - Brianna Adams - f 8 4-4 0-0 0-0 0 0 0 1 0 0 0 0 8
12 - Kaitlyn Gipson 5 2-3 0-1 1-1 0 0 0 0 1 0 0 1 5
14 - Abethany James 5 1-1 1-1 2-2 1 0 1 0 0 1 1 0 5
22 - Sarah Amos 4 0-0 0-0 0-0 0 0 0 1 1 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   10-21 2-6 4-5 3 5 8 4 5 2 2 2 26
    47.6% 33.3% 80.0%  

Period4 Box Score

Southern Union State Community College
Shelton State Community College

Southern Union State Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Takeira Tucker - f 4 0-1 0-0 0-0 0 0 0 0 1 0 0 1 0
11 - Alayna Noble - f 5 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0
3 - Takeriauna Mosley - g 10 0-4 0-3 2-2 0 0 0 0 0 0 2 0 2
4 - A'Kayla Perry - g 4 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
5 - Journey Smith - g 5 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
2 - Jayda Scott - f 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Traniha Jackson - f 5 1-2 0-1 0-0 0 1 1 0 0 0 0 0 2
20 - Jada Fomby - g 7 1-2 0-0 0-0 0 0 0 0 0 0 1 1 2
21 - Reagan Taylor - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - TyKasia Williams - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Erica Burton - c 3 1-1 0-0 0-0 2 0 2 0 0 0 0 1 2
25 - Kalia Fencher - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Faith Brown - g 2 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0
TM - Team 0 0 0 0 0
TOTALS   3-14 0-6 2-2 2 2 4 0 1 1 4 4 8
    21.4% 0% 100.0%  

Shelton State Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
21 - Alana Obianozie - g 7 1-1 1-1 0-0 0 0 0 0 1 0 0 0 3
3 - Ella Wheeler 7 0-0 0-0 0-0 0 0 0 2 1 0 0 0 0
5 - Nadia Norfleet 3 0-2 0-1 0-0 1 0 1 0 0 0 0 0 0
13 - Aryah Grace 7 1-2 0-0 4-4 1 1 2 2 1 0 1 0 6
23 - Haley Trotter 3 0-0 0-0 2-2 1 1 2 0 0 0 0 0 2
RESERVES  
0 - Arissa Jenkins - g 3 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
11 - Brianna Adams - f 3 0-0 0-0 2-2 1 0 1 0 0 0 1 0 2
12 - Kaitlyn Gipson 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
14 - Abethany James 7 3-4 2-3 0-0 0 2 2 1 1 0 1 0 8
22 - Sarah Amos 7 1-2 0-0 0-0 0 2 2 0 0 0 1 0 2
TM - Team 0 2 2 0 0
TOTALS   6-13 3-7 8-8 4 6 10 5 4 0 4 1 23
    46.2% 42.9% 100.0%