Official Basketball Box Score
Southern Union State Community College at. Shelton State Community College
1/29/2026 at 5:30 PM @ Umphrey Center

VISITORS: Southern Union State Community College (7-8, 0-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Takeira Tucker...... f   2-4   0-0   4-6 0 2 1 8 1 2 1 26
11 Alayna Noble........ f   1-5   1-3   3-4 1 7 1 6 1 5 1 24
3 Takeriauna Mosley... g   6-15   1-4   2-2 1 3 3 15 1 5 0 39
4 A'Kayla Perry....... g   4-12   2-7   3-4 2 0 1 13 0 3 1 30
5 Journey Smith....... g   1-2   0-0   0-0 0 3 4 2 0 1 0 15
2 Jayda Scott.........   0-0   0-0   0-0 0 2 1 0 0 2 0 11
13 Traniha Jackson.....   1-5   0-2   1-2 2 10 12  3 3 0 1 0 24
20 Jada Fomby..........   2-9   0-1   0-0 0 1 2 4 1 5 0 22
21 Reagan Taylor.......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
23 TyKasia Williams....   0-0   0-0   0-0 0 0 0 0 0 0 0 0
24 Erica Burton........   1-1   0-0   0-0 2 0 2 2 0 0 0 6
25 Kalia Fencher.......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
30 Faith Brown.........   0-3   0-2   0-0 0 0 0 0 0 0 0 3
TM Team................       1 0 0 0  
Totals.............. 18-56 4-19 13-18 9 28 37  18 53 4 24 3 200
TOTAL FG% 1st Qtr : 30.8% 2nd Qtr : 15.4% 3rd Qtr : 56.3% 4th Qtr : 21.4% Game: 32.1%
3-Pt. FG% 1st Qtr : 33.3% 2nd Qtr : 0% 3rd Qtr : 66.7% 4th Qtr : 0% Game: 21.1%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 66.7% 3rd Qtr : 100.0% 4th Qtr : 100.0% Game: 72.2%

HOME TEAM: Shelton State Community College (18-2, 4-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
21 Alana Obianozie..... g   3-8   1-4   0-0 3 3 3 7 2 2 2 25
3 Ella Wheeler........ *   1-5   1-5   0-0 3 1 0 3 3 0 1 27
5 Nadia Norfleet...... *   1-7   0-3   1-1 1 0 2 3 1 0 1 18
13 Aryah Grace......... *   8-21   2-5   7-8 5 2 1 25 2 1 3 22
23 Haley Trotter....... *   4-10   1-4   2-2 2 6 1 11 0 0 1 23
0 Arissa Jenkins......   0-4   0-2   2-4 1 3 3 2 2 0 4 15
11 Brianna Adams.......   6-6   0-0   3-3 1 0 0 15 1 1 0 16
12 Kaitlyn Gipson......   4-11   0-5   1-1 1 3 1 9 5 1 2 18
14 Abethany James......   4-7   3-6   2-2 1 3 1 13 1 2 1 17
22 Sarah Amos..........   2-6   0-0   0-2 2 4 0 4 1 1 1 20
TM Team................       4 3 0 0  
Totals.............. 33-85 8-34 18-23 24 28 52  12 92 18 8 16 201
TOTAL FG% 1st Qtr : 50.0% 2nd Qtr : 20.7% 3rd Qtr : 47.6% 4th Qtr : 46.2% Game: 38.8%
3-Pt. FG% 1st Qtr : 28.6% 2nd Qtr : 7.1% 3rd Qtr : 33.3% 4th Qtr : 42.9% Game: 23.5%
F Throw% 1st Qtr : 62.5% 2nd Qtr : 50.0% 3rd Qtr : 80.0% 4th Qtr : 100.0% Game: 78.3%

Score by Periods 1 2 3 4 Total
 
Southern Union State Community College 11 12 22 8 - 53
Shelton State Community College 29 14 26 23 - 92
Officials: ,,
Attendance: 0
Technical fouls: SOUTHERN-None. SHELTON -None.
Points in the paint: SOUTHERN-22, SHELTON -42. Points off turnovers: SOUTHERN-5, SHELTON -31.
2nd chance points: SOUTHERN-5, SHELTON -21. Fast break points: SOUTHERN-0, SHELTON -0.
Bench Points: SOUTHERN-9, SHELTON -43.