4 A'Kayla Perry
-
- Position:
- G
-
- Year:
- So
-
- gp
- 22
-
- pts/g
- 11.3
-
- fg %
- 24.4
-
- 3pt %
- 23.5
-
- ft %
- 72.0
-
- reb/g
- 2.8
-
- a/g
- 0.5
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 15 | at Bishop State Community College | W, 68-56 |
| Feb 19 | Wallace State Community College-Hanceville | L, 69-43 |
| Feb 23 | Lawson State Community College | L, 83-62 |
| Feb 26 | Shelton State Community College | L, 99-44 |
| Mar 2 | Coastal Alabama - South | W, 77-70 |
| Mar 5 | at Gadsden State Community College | L, 80-72 |
|   | Overall | |
|---|---|---|
| Games | 22 | |
| Games started | 22 | |
| Minutes | 83 | |
| Minutes per game | 3.8 | |
| FG | 73-299 | |
| FG Pct | 24.4 | |
| 3PT | 43-183 | |
| 3PT Pct | 23.5 | |
| FT | 59-82 | |
| FT Pct | 72.0 | |
| Off rebounds | 25 | |
| Def rebounds | 36 | |
| Total rebounds | 61 | |
| Rebounds per game | 2.8 | |
| Personal fouls | 26 | |
| Disqualifications | - | |
| Assists | 12 | |
| Turnovers | 33 | |
| Assist to turnover ratio | 0.4 | |
| Steals | 21 | |
| Blocks | 0 | |
| Points | 248 | |
| Points per game | 11.3 | |
| Points per 40 min | 119.5 | |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 | Lurleen B. Wallace Community College | W, 85-74 | 1 | 1 | 4-12 | 33.3 | 1-6 | 16.7 | 3-4 | 75.0 | 12 |
| Nov 15 | Southern Crescent Technical College | W, 53-49 | 1 | 1 | 5-17 | 29.4 | 4-13 | 30.8 | 3-8 | 37.5 | 17 |
| Nov 17 | at Lurleen B. Wallace Community College | L, 60-57 | 1 | 1 | 2-15 | 13.3 | 1-9 | 11.1 | 1-2 | 50.0 | 6 |
| Nov 20 | at Snead State Community College | L, 66-49 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 22 | at Southern Crescent Technical College | W, 53-45 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Coastal Alabama - North | W, 69-63 | 1 | 1 | 3-11 | 27.3 | 1-3 | 33.3 | 8-8 | 100.0 | 15 |
| Dec 6 | at Coastal Alabama - North | L, 68-59 | 1 | 1 | 3-13 | 23.1 | 3-5 | 60.0 | 2-3 | 66.7 | 11 |
| Dec 8 | Reid State Community College | W, 97-68 | 1 | 1 | 0-4 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| Dec 11 | at Andrew College | L, 69-54 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Reid State Community College | W, 77-73 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Andrew College | W, 80-79 | 1 | 1 | 0-9 | 0.0 | 0-7 | 0.0 | 6-8 | 75.0 | 6 |
| Jan 15 | at Calhoun Community College | L, 80-55 | 1 | 1 | 2-10 | 20.0 | 0-3 | 0.0 | 0-0 | - | 4 |
| Jan 19 | Bishop State Community College | L, 73-58 | 1 | 1 | 1-6 | 16.7 | 0-3 | 0.0 | 0-0 | - | 2 |
| Jan 22 | at Wallace State Community College-Hanceville | L, 79-35 | 1 | 1 | 5-16 | 31.3 | 4-13 | 30.8 | 2-3 | 66.7 | 16 |
| Jan 29 | at Shelton State Community College | L, 92-53 | 1 | 30 | 4-12 | 33.3 | 2-7 | 28.6 | 3-4 | 75.0 | 13 |
| Feb 2 | at Coastal Alabama - South | L, 68-65 | 1 | 1 | 4-21 | 19.0 | 4-14 | 28.6 | 1-2 | 50.0 | 13 |
| Feb 5 | Gadsden State Community College | L, 77-65 | 1 | 1 | 9-28 | 32.1 | 7-20 | 35.0 | 0-0 | - | 25 |
| Feb 9 | at Lawson State Community College | L, 77-55 | 1 | 1 | 1-12 | 8.3 | 0-8 | 0.0 | 6-6 | 100.0 | 8 |
| Feb 12 | Calhoun Community College | W, 69-60 | 1 | 1 | 6-18 | 33.3 | 3-9 | 33.3 | 3-5 | 60.0 | 18 |
| Feb 15 | at Bishop State Community College | W, 68-56 | 1 | 33 | 6-13 | 46.2 | 5-10 | 50.0 | 3-3 | 100.0 | 20 |
| Feb 19 | Wallace State Community College-Hanceville | L, 69-43 | 1 | 1 | 1-6 | 16.7 | 0-3 | 0.0 | 0-0 | - | 2 |
| Feb 23 | Lawson State Community College | L, 83-62 | 1 | 1 | 7-19 | 36.8 | 4-13 | 30.8 | 6-9 | 66.7 | 24 |
| Feb 26 | Shelton State Community College | L, 99-44 | 1 | 1 | 2-16 | 12.5 | 0-11 | 0.0 | 1-2 | 50.0 | 5 |
| Mar 2 | Coastal Alabama - South | W, 77-70 | 1 | 1 | 4-25 | 16.0 | 2-11 | 18.2 | 4-7 | 57.1 | 14 |
| Mar 5 | at Gadsden State Community College | L, 80-72 | 1 | 1 | 4-16 | 25.0 | 2-11 | 18.2 | 7-8 | 87.5 | 17 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 | Lurleen B. Wallace Community College | W, 85-74 | 1 | 1 | 2 | 1 | 3 | 2 | 2 | 1.0 | 1 | 0 | 3 | - |
| Nov 15 | Southern Crescent Technical College | W, 53-49 | 1 | 1 | 2 | 2 | 4 | 1 | 5 | 0.2 | 1 | 0 | 2 | - |
| Nov 17 | at Lurleen B. Wallace Community College | L, 60-57 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 0.5 | 1 | 0 | 2 | - |
| Nov 20 | at Snead State Community College | L, 66-49 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 22 | at Southern Crescent Technical College | W, 53-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | Coastal Alabama - North | W, 69-63 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | - | 2 | 0 | 3 | - |
| Dec 6 | at Coastal Alabama - North | L, 68-59 | 1 | 1 | 0 | 4 | 4 | 0 | 3 | 0.0 | 1 | 0 | 0 | - |
| Dec 8 | Reid State Community College | W, 97-68 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | - | 1 | 0 | 0 | - |
| Dec 11 | at Andrew College | L, 69-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Reid State Community College | W, 77-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 12 | Andrew College | W, 80-79 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Jan 15 | at Calhoun Community College | L, 80-55 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | - | 1 | 0 | 0 | - |
| Jan 19 | Bishop State Community College | L, 73-58 | 1 | 1 | 1 | 2 | 3 | 1 | 3 | 0.3 | 1 | 0 | 2 | - |
| Jan 22 | at Wallace State Community College-Hanceville | L, 79-35 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 0.0 | 1 | 0 | 2 | - |
| Jan 29 | at Shelton State Community College | L, 92-53 | 1 | 30 | 2 | 0 | 2 | 0 | 3 | 0.0 | 1 | 0 | 1 | - |
| Feb 2 | at Coastal Alabama - South | L, 68-65 | 1 | 1 | 1 | 2 | 3 | 1 | 0 | - | 1 | 0 | 2 | - |
| Feb 5 | Gadsden State Community College | L, 77-65 | 1 | 1 | 4 | 0 | 4 | 0 | 2 | 0.0 | 2 | 0 | 0 | - |
| Feb 9 | at Lawson State Community College | L, 77-55 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | - | 0 | 0 | 3 | - |
| Feb 12 | Calhoun Community College | W, 69-60 | 1 | 1 | 4 | 6 | 10 | 0 | 0 | - | 3 | 0 | 1 | - |
| Feb 15 | at Bishop State Community College | W, 68-56 | 1 | 33 | 1 | 4 | 5 | 1 | 3 | 0.3 | 2 | 0 | 1 | - |
| Feb 19 | Wallace State Community College-Hanceville | L, 69-43 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Feb 23 | Lawson State Community College | L, 83-62 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Feb 26 | Shelton State Community College | L, 99-44 | 1 | 1 | 1 | 3 | 4 | 1 | 5 | 0.2 | 0 | 0 | 1 | - |
| Mar 2 | Coastal Alabama - South | W, 77-70 | 1 | 1 | 2 | 3 | 5 | 1 | 0 | - | 0 | 0 | 2 | - |
| Mar 5 | at Gadsden State Community College | L, 80-72 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1.0 | 1 | 0 | 0 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 22 | 3.8 | 3.3-13.6 | 24.4 | 2.0-8.3 | 23.5 | 2.7-3.7 | 72.0 | 11.3 |
| Conference | 14 | 14 | 5.4 | 4.0-15.6 | 25.7 | 2.4-9.7 | 24.3 | 2.6-3.5 | 73.5 | 12.9 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 12 | 1.0 | 3.5-14.2 | 24.6 | 1.8-8.6 | 21.4 | 2.8-4.2 | 66.7 | 11.7 |
| Away | 10 | 10 | 7.1 | 3.1-12.8 | 24.2 | 2.1-8.0 | 26.3 | 2.5-3.1 | 80.6 | 10.8 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 8 | 8 | 5.0 | 3.5-13.6 | 25.7 | 2.0-7.9 | 25.4 | 3.8-5.4 | 69.8 | 12.8 |
| Losses | 14 | 14 | 3.1 | 3.2-13.6 | 23.7 | 1.9-8.6 | 22.5 | 2.1-2.8 | 74.4 | 10.4 | |
| Month | November | 5 | 5 | 1.0 | 2.8-11.0 | 25.5 | 1.4-6.2 | 22.6 | 3.0-4.4 | 68.2 | 10.0 |
| December | 2 | 2 | 1.0 | 1.5-8.5 | 17.6 | 1.5-4.5 | 33.3 | 1.0-1.5 | 66.7 | 5.5 | |
| January | 5 | 5 | 6.8 | 2.4-10.6 | 22.6 | 1.2-6.6 | 18.2 | 2.2-3.0 | 73.3 | 8.2 | |
| February | 8 | 8 | 5.0 | 4.5-16.6 | 27.1 | 2.9-11.0 | 26.1 | 2.5-3.4 | 74.1 | 14.4 | |
| March | 2 | 2 | 1.0 | 4.0-20.5 | 19.5 | 2.0-11.0 | 18.2 | 5.5-7.5 | 73.3 | 15.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 22 | 83 | 73-299 | 24.4 | 43-183 | 23.5 | 59-82 | 72.0 | 248 |
| Conference | 14 | 14 | 75 | 56-218 | 25.7 | 33-136 | 24.3 | 36-49 | 73.5 | 181 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 12 | 12 | 12 | 42-171 | 24.6 | 22-103 | 21.4 | 34-51 | 66.7 | 140 |
| Away | 10 | 10 | 71 | 31-128 | 24.2 | 21-80 | 26.3 | 25-31 | 80.6 | 108 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 8 | 8 | 40 | 28-109 | 25.7 | 16-63 | 25.4 | 30-43 | 69.8 | 102 |
| Losses | 14 | 14 | 43 | 45-190 | 23.7 | 27-120 | 22.5 | 29-39 | 74.4 | 146 | |
| Month | November | 5 | 5 | 5 | 14-55 | 25.5 | 7-31 | 22.6 | 15-22 | 68.2 | 50 |
| December | 2 | 2 | 2 | 3-17 | 17.6 | 3-9 | 33.3 | 2-3 | 66.7 | 11 | |
| January | 5 | 5 | 34 | 12-53 | 22.6 | 6-33 | 18.2 | 11-15 | 73.3 | 41 | |
| February | 8 | 8 | 40 | 36-133 | 27.1 | 23-88 | 26.1 | 20-27 | 74.1 | 115 | |
| March | 2 | 2 | 2 | 8-41 | 19.5 | 4-22 | 18.2 | 11-15 | 73.3 | 31 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 22 | 3.8 | 35.2-144.1 | 24.4 | 20.7-88.2 | 23.5 | 28.4-39.5 | 72.0 | 119.5 |
| Conference | 14 | 14 | 5.4 | 29.9-116.3 | 25.7 | 17.6-72.5 | 24.3 | 19.2-26.1 | 73.5 | 96.5 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 12 | 1.0 | 140.0-570.0 | 24.6 | 73.3-343.3 | 21.4 | 113.3-170.0 | 66.7 | 466.7 |
| Away | 10 | 10 | 7.1 | 17.5-72.1 | 24.2 | 11.8-45.1 | 26.3 | 14.1-17.5 | 80.6 | 60.8 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 8 | 8 | 5.0 | 28.0-109.0 | 25.7 | 16.0-63.0 | 25.4 | 30.0-43.0 | 69.8 | 102.0 |
| Losses | 14 | 14 | 3.1 | 41.9-176.7 | 23.7 | 25.1-111.6 | 22.5 | 27.0-36.3 | 74.4 | 135.8 | |
| Month | November | 5 | 5 | 1.0 | 112.0-440.0 | 25.5 | 56.0-248.0 | 22.6 | 120.0-176.0 | 68.2 | 400.0 |
| December | 2 | 2 | 1.0 | 60.0-340.0 | 17.6 | 60.0-180.0 | 33.3 | 40.0-60.0 | 66.7 | 220.0 | |
| January | 5 | 5 | 6.8 | 14.1-62.4 | 22.6 | 7.1-38.8 | 18.2 | 12.9-17.6 | 73.3 | 48.2 | |
| February | 8 | 8 | 5.0 | 36.0-133.0 | 27.1 | 23.0-88.0 | 26.1 | 20.0-27.0 | 74.1 | 115.0 | |
| March | 2 | 2 | 1.0 | 160.0-820.0 | 19.5 | 80.0-440.0 | 18.2 | 220.0-300.0 | 73.3 | 620.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 22 | 3.8 | 1.1 | 1.6 | 2.8 | 1.2 | - | 0.5 | 1.5 | 0.4 | 1.0 | 0.0 |
| Conference | 14 | 14 | 5.4 | 1.3 | 1.9 | 3.2 | 1.1 | - | 0.5 | 1.4 | 0.3 | 0.9 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 12 | 1.0 | 1.6 | 1.6 | 3.2 | 1.3 | - | 0.7 | 1.6 | 0.4 | 1.0 | 0.0 |
| Away | 10 | 10 | 7.1 | 0.6 | 1.7 | 2.3 | 1.1 | - | 0.4 | 1.4 | 0.3 | 0.9 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 8 | 5.0 | 1.6 | 2.1 | 3.8 | 1.5 | - | 0.8 | 1.4 | 0.5 | 1.4 | 0.0 |
| Losses | 14 | 14 | 3.1 | 0.9 | 1.4 | 2.2 | 1.0 | - | 0.4 | 1.6 | 0.3 | 0.7 | 0.0 | |
| Month | November | 5 | 5 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | - | 0.8 | 1.8 | 0.4 | 1.0 | 0.0 |
| December | 2 | 2 | 1.0 | 0.0 | 2.0 | 2.0 | 0.0 | - | 0.5 | 1.5 | 0.3 | 1.0 | 0.0 | |
| January | 5 | 5 | 6.8 | 1.0 | 0.8 | 1.8 | 1.0 | - | 0.2 | 1.8 | 0.1 | 1.0 | 0.0 | |
| February | 8 | 8 | 5.0 | 1.5 | 2.4 | 3.9 | 1.1 | - | 0.5 | 1.4 | 0.4 | 1.0 | 0.0 | |
| March | 2 | 2 | 1.0 | 1.5 | 2.0 | 3.5 | 1.0 | - | 1.0 | 0.5 | 2.0 | 0.5 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 22 | 83 | 25 | 36 | 61 | 26 | - | 12 | 33 | 0.4 | 21 | 0 |
| Conference | 14 | 14 | 75 | 18 | 27 | 45 | 16 | - | 7 | 20 | 0.3 | 13 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 12 | 12 | 19 | 19 | 38 | 15 | - | 8 | 19 | 0.4 | 12 | 0 |
| Away | 10 | 10 | 71 | 6 | 17 | 23 | 11 | - | 4 | 14 | 0.3 | 9 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 8 | 40 | 13 | 17 | 30 | 12 | - | 6 | 11 | 0.5 | 11 | 0 |
| Losses | 14 | 14 | 43 | 12 | 19 | 31 | 14 | - | 6 | 22 | 0.3 | 10 | 0 | |
| Month | November | 5 | 5 | 5 | 5 | 5 | 10 | 10 | - | 4 | 9 | 0.4 | 5 | 0 |
| December | 2 | 2 | 2 | 0 | 4 | 4 | 0 | - | 1 | 3 | 0.3 | 2 | 0 | |
| January | 5 | 5 | 34 | 5 | 4 | 9 | 5 | - | 1 | 9 | 0.1 | 5 | 0 | |
| February | 8 | 8 | 40 | 12 | 19 | 31 | 9 | - | 4 | 11 | 0.4 | 8 | 0 | |
| March | 2 | 2 | 2 | 3 | 4 | 7 | 2 | - | 2 | 1 | 2.0 | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 22 | 3.8 | 12.0 | 17.3 | 29.4 | 12.5 | 0.0 | 5.8 | 15.9 | 0.4 | 10.1 | 0.0 |
| Conference | 14 | 14 | 5.4 | 9.6 | 14.4 | 24.0 | 8.5 | 0.0 | 3.7 | 10.7 | 0.3 | 6.9 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 12 | 1.0 | 63.3 | 63.3 | 126.7 | 50.0 | 0.0 | 26.7 | 63.3 | 0.4 | 40.0 | 0.0 |
| Away | 10 | 10 | 7.1 | 3.4 | 9.6 | 13.0 | 6.2 | 0.0 | 2.3 | 7.9 | 0.3 | 5.1 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 8 | 5.0 | 13.0 | 17.0 | 30.0 | 12.0 | 0.0 | 6.0 | 11.0 | 0.5 | 11.0 | 0.0 |
| Losses | 14 | 14 | 3.1 | 11.2 | 17.7 | 28.8 | 13.0 | 0.0 | 5.6 | 20.5 | 0.3 | 9.3 | 0.0 | |
| Month | November | 5 | 5 | 1.0 | 40.0 | 40.0 | 80.0 | 80.0 | 0.0 | 32.0 | 72.0 | 0.4 | 40.0 | 0.0 |
| December | 2 | 2 | 1.0 | 0.0 | 80.0 | 80.0 | 0.0 | 0.0 | 20.0 | 60.0 | 0.3 | 40.0 | 0.0 | |
| January | 5 | 5 | 6.8 | 5.9 | 4.7 | 10.6 | 5.9 | 0.0 | 1.2 | 10.6 | 0.1 | 5.9 | 0.0 | |
| February | 8 | 8 | 5.0 | 12.0 | 19.0 | 31.0 | 9.0 | 0.0 | 4.0 | 11.0 | 0.4 | 8.0 | 0.0 | |
| March | 2 | 2 | 1.0 | 60.0 | 80.0 | 140.0 | 40.0 | 0.0 | 40.0 | 20.0 | 2.0 | 20.0 | 0.0 |