30 Faith Brown
-
- Position:
- G
-
- Year:
- So
-
- gp
- 8
-
- pts/g
- 5.6
-
- fg %
- 37.0
-
- 3pt %
- 26.3
-
- ft %
- 75.0
-
- reb/g
- 0.8
-
- a/g
- 0.0
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 15 | at Bishop State Community College | W, 68-56 |
| Feb 19 | Wallace State Community College-Hanceville | L, 69-43 |
| Feb 23 | Lawson State Community College | L, 83-62 |
| Feb 26 | Shelton State Community College | L, 99-44 |
| Mar 2 | Coastal Alabama - South | W, 77-70 |
| Mar 5 | at Gadsden State Community College | L, 80-72 |
|   | Overall | |
|---|---|---|
| Games | 8 | |
| Games started | 1 | |
| Minutes | 10 | |
| Minutes per game | 1.3 | |
| FG | 17-46 | |
| FG Pct | 37.0 | |
| 3PT | 5-19 | |
| 3PT Pct | 26.3 | |
| FT | 6-8 | |
| FT Pct | 75.0 | |
| Off rebounds | 1 | |
| Def rebounds | 5 | |
| Total rebounds | 6 | |
| Rebounds per game | 0.8 | |
| Personal fouls | 12 | |
| Disqualifications | - | |
| Assists | 0 | |
| Turnovers | 4 | |
| Assist to turnover ratio | 0.0 | |
| Steals | 2 | |
| Blocks | 1 | |
| Points | 45 | |
| Points per game | 5.6 | |
| Points per 40 min | 180.0 | |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 | Lurleen B. Wallace Community College | W, 85-74 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Southern Crescent Technical College | W, 53-49 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Lurleen B. Wallace Community College | L, 60-57 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Snead State Community College | L, 66-49 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Southern Crescent Technical College | W, 53-45 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Coastal Alabama - North | W, 69-63 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Coastal Alabama - North | L, 68-59 | - | - | - | - | - | - | - | - | - |
| Dec 8 | Reid State Community College | W, 97-68 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Andrew College | L, 69-54 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Reid State Community College | W, 77-73 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Andrew College | W, 80-79 | - | 1 | 5-9 | 55.6 | 0-1 | 0.0 | 2-4 | 50.0 | 12 |
| Jan 15 | at Calhoun Community College | L, 80-55 | - | 1 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 19 | Bishop State Community College | L, 73-58 | - | 1 | 5-13 | 38.5 | 2-6 | 33.3 | 2-2 | 100.0 | 14 |
| Jan 22 | at Wallace State Community College-Hanceville | L, 79-35 | 1 | 1 | 1-3 | 33.3 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 29 | at Shelton State Community College | L, 92-53 | - | 3 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 2 | at Coastal Alabama - South | L, 68-65 | - | 1 | 2-6 | 33.3 | 2-6 | 33.3 | 0-0 | - | 6 |
| Feb 5 | Gadsden State Community College | L, 77-65 | - | 1 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Feb 9 | at Lawson State Community College | L, 77-55 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Calhoun Community College | W, 69-60 | - | 1 | 2-4 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
| Feb 15 | at Bishop State Community College | W, 68-56 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Wallace State Community College-Hanceville | L, 69-43 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Lawson State Community College | L, 83-62 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Shelton State Community College | L, 99-44 | - | - | - | - | - | - | - | - | - |
| Mar 2 | Coastal Alabama - South | W, 77-70 | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Gadsden State Community College | L, 80-72 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 | Lurleen B. Wallace Community College | W, 85-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Southern Crescent Technical College | W, 53-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Lurleen B. Wallace Community College | L, 60-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Snead State Community College | L, 66-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Southern Crescent Technical College | W, 53-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | Coastal Alabama - North | W, 69-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Coastal Alabama - North | L, 68-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 8 | Reid State Community College | W, 97-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Andrew College | L, 69-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Reid State Community College | W, 77-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 12 | Andrew College | W, 80-79 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0.0 | 1 | 0 | 2 | - |
| Jan 15 | at Calhoun Community College | L, 80-55 | - | 1 | 1 | 2 | 3 | 0 | 2 | 0.0 | 0 | 0 | 3 | - |
| Jan 19 | Bishop State Community College | L, 73-58 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 2 | - |
| Jan 22 | at Wallace State Community College-Hanceville | L, 79-35 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 3 | - |
| Jan 29 | at Shelton State Community College | L, 92-53 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0 | - |
| Feb 2 | at Coastal Alabama - South | L, 68-65 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 5 | Gadsden State Community College | L, 77-65 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 9 | at Lawson State Community College | L, 77-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Calhoun Community College | W, 69-60 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 15 | at Bishop State Community College | W, 68-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Wallace State Community College-Hanceville | L, 69-43 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Lawson State Community College | L, 83-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Shelton State Community College | L, 99-44 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Coastal Alabama - South | W, 77-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Gadsden State Community College | L, 80-72 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 1 | 1.3 | 2.1-5.8 | 37.0 | 0.6-2.4 | 26.3 | 0.8-1.0 | 75.0 | 5.6 |
| Conference | 7 | 1 | 1.3 | 1.7-5.3 | 32.4 | 0.7-2.6 | 27.8 | 0.6-0.6 | 100.0 | 4.7 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 4 | - | 1.0 | 3.2-7.2 | 44.8 | 0.5-2.5 | 20.0 | 1.5-2.0 | 75.0 | 8.5 |
| Away | 4 | 1 | 1.5 | 1.0-4.2 | 23.5 | 0.8-2.2 | 33.3 | 0.0-0.0 | - | 2.8 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 2 | - | 1.0 | 3.5-6.5 | 53.8 | 0.0-1.0 | 0.0 | 2.0-3.0 | 66.7 | 9.0 |
| Losses | 6 | 1 | 1.3 | 1.7-5.5 | 30.3 | 0.8-2.8 | 29.4 | 0.3-0.3 | 100.0 | 4.5 | |
| Month | January | 5 | 1 | 1.4 | 2.4-6.6 | 36.4 | 0.6-2.0 | 30.0 | 0.8-1.2 | 66.7 | 6.2 |
| February | 3 | - | 1.0 | 1.7-4.3 | 38.5 | 0.7-3.0 | 22.2 | 0.7-0.7 | 100.0 | 4.7 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 1 | 10 | 17-46 | 37.0 | 5-19 | 26.3 | 6-8 | 75.0 | 45 |
| Conference | 7 | 1 | 9 | 12-37 | 32.4 | 5-18 | 27.8 | 4-4 | 100.0 | 33 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 4 | - | 4 | 13-29 | 44.8 | 2-10 | 20.0 | 6-8 | 75.0 | 34 |
| Away | 4 | 1 | 6 | 4-17 | 23.5 | 3-9 | 33.3 | 0-0 | - | 11 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 2 | - | 2 | 7-13 | 53.8 | 0-2 | 0.0 | 4-6 | 66.7 | 18 |
| Losses | 6 | 1 | 8 | 10-33 | 30.3 | 5-17 | 29.4 | 2-2 | 100.0 | 27 | |
| Month | January | 5 | 1 | 7 | 12-33 | 36.4 | 3-10 | 30.0 | 4-6 | 66.7 | 31 |
| February | 3 | - | 3 | 5-13 | 38.5 | 2-9 | 22.2 | 2-2 | 100.0 | 14 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 1 | 1.3 | 68.0-184.0 | 37.0 | 20.0-76.0 | 26.3 | 24.0-32.0 | 75.0 | 180.0 |
| Conference | 7 | 1 | 1.3 | 53.3-164.4 | 32.4 | 22.2-80.0 | 27.8 | 17.8-17.8 | 100.0 | 146.7 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 4 | - | 1.0 | 130.0-290.0 | 44.8 | 20.0-100.0 | 20.0 | 60.0-80.0 | 75.0 | 340.0 |
| Away | 4 | 1 | 1.5 | 26.7-113.3 | 23.5 | 20.0-60.0 | 33.3 | 0.0-0.0 | - | 73.3 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 2 | - | 1.0 | 140.0-260.0 | 53.8 | 0.0-40.0 | 0.0 | 80.0-120.0 | 66.7 | 360.0 |
| Losses | 6 | 1 | 1.3 | 50.0-165.0 | 30.3 | 25.0-85.0 | 29.4 | 10.0-10.0 | 100.0 | 135.0 | |
| Month | January | 5 | 1 | 1.4 | 68.6-188.6 | 36.4 | 17.1-57.1 | 30.0 | 22.9-34.3 | 66.7 | 177.1 |
| February | 3 | - | 1.0 | 66.7-173.3 | 38.5 | 26.7-120.0 | 22.2 | 26.7-26.7 | 100.0 | 186.7 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 1 | 1.3 | 0.1 | 0.6 | 0.8 | 1.5 | - | 0.0 | 0.5 | 0.0 | 0.3 | 0.1 |
| Conference | 7 | 1 | 1.3 | 0.1 | 0.6 | 0.7 | 1.4 | - | 0.0 | 0.4 | 0.0 | 0.1 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | 1.0 | 0.0 | 0.3 | 0.3 | 1.3 | - | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 |
| Away | 4 | 1 | 1.5 | 0.3 | 1.0 | 1.3 | 1.8 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.3 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | 1.0 | 0.0 | 0.5 | 0.5 | 1.5 | - | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 |
| Losses | 6 | 1 | 1.3 | 0.2 | 0.7 | 0.8 | 1.5 | - | 0.0 | 0.5 | 0.0 | 0.2 | 0.2 | |
| Month | January | 5 | 1 | 1.4 | 0.2 | 0.8 | 1.0 | 2.0 | - | 0.0 | 0.8 | 0.0 | 0.4 | 0.2 |
| February | 3 | - | 1.0 | 0.0 | 0.3 | 0.3 | 0.7 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 1 | 10 | 1 | 5 | 6 | 12 | - | 0 | 4 | 0.0 | 2 | 1 |
| Conference | 7 | 1 | 9 | 1 | 4 | 5 | 10 | - | 0 | 3 | 0.0 | 1 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | 4 | 0 | 1 | 1 | 5 | - | 0 | 2 | 0.0 | 2 | 0 |
| Away | 4 | 1 | 6 | 1 | 4 | 5 | 7 | - | 0 | 2 | 0.0 | 0 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | 2 | 0 | 1 | 1 | 3 | - | 0 | 1 | 0.0 | 1 | 0 |
| Losses | 6 | 1 | 8 | 1 | 4 | 5 | 9 | - | 0 | 3 | 0.0 | 1 | 1 | |
| Month | January | 5 | 1 | 7 | 1 | 4 | 5 | 10 | - | 0 | 4 | 0.0 | 2 | 1 |
| February | 3 | - | 3 | 0 | 1 | 1 | 2 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 1 | 1.3 | 4.0 | 20.0 | 24.0 | 48.0 | 0.0 | 0.0 | 16.0 | 0.0 | 8.0 | 4.0 |
| Conference | 7 | 1 | 1.3 | 4.4 | 17.8 | 22.2 | 44.4 | 0.0 | 0.0 | 13.3 | 0.0 | 4.4 | 4.4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | 1.0 | 0.0 | 10.0 | 10.0 | 50.0 | 0.0 | 0.0 | 20.0 | 0.0 | 20.0 | 0.0 |
| Away | 4 | 1 | 1.5 | 6.7 | 26.7 | 33.3 | 46.7 | 0.0 | 0.0 | 13.3 | 0.0 | 0.0 | 6.7 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | 1.0 | 0.0 | 20.0 | 20.0 | 60.0 | 0.0 | 0.0 | 20.0 | 0.0 | 20.0 | 0.0 |
| Losses | 6 | 1 | 1.3 | 5.0 | 20.0 | 25.0 | 45.0 | 0.0 | 0.0 | 15.0 | 0.0 | 5.0 | 5.0 | |
| Month | January | 5 | 1 | 1.4 | 5.7 | 22.9 | 28.6 | 57.1 | 0.0 | 0.0 | 22.9 | 0.0 | 11.4 | 5.7 |
| February | 3 | - | 1.0 | 0.0 | 13.3 | 13.3 | 26.7 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |