Official Basketball Box Score
Shelton State Community Colleg at. Southern Union State Community
1/27/2025 at 5:30 PM @ Southern Union

VISITORS: Shelton State Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Janiyah Bone........ *   7-11   2-6   3-3 3 1 0 19 5 1 3 30
3 Julie Nekolna....... *   1-5   0-0   3-4 2 5 0 5 0 1 0 18
15 Makala Hobdy........ *   2-11   1-8   4-4 1 7 1 9 6 3 2 24
21 Alana Obianozie..... *   11-16   7-11   4-4 3 5 1 33 2 3 2 31
34 Lameria Thomas...... *   1-3   0-0   1-2 3 6 2 3 5 1 1 28
0 Arissa Jenkins......   2-5   2-5   0-0 0 0 4 6 0 0 0 13
1 Jaylen Pleasant.....   1-3   0-2   0-0 2 1 1 2 1 4 0 15
4 A'Iyonna Kimble.....   3-6   0-0   4-6 4 4 1 10 0 0 0 14
11 Brianna Adams.......   1-2   0-0   3-4 4 2 0 5 2 2 0 14
22 Laylah Davis........   2-5   1-3   0-0 1 1 0 5 1 1 0 7
32 Mattie Grace Parrish   0-2   0-1   0-0 0 4 0 0 0 1 0 6
TM Team................       1 2 0 0  
Totals.............. 31-69 13-36 22-27 24 38 62  10 97 22 17 11  8 200
TOTAL FG% Game: 44.9%
3-Pt. FG% Game: 36.1%
F Throw% Game: 81.5%

HOME TEAM: Southern Union State Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Takeira Tucker...... *   1-6   0-1   1-2 2 2 3 3 1 5 1 1
3 Takeriauna Mosley... *   4-13   0-2   0-0 0 2 3 8 0 3 0 1
5 Zariah Fannin....... *   0-5   0-4   0-0 0 0 1 0 0 5 1 1
30 Faith Brown......... *   3-13   0-3   1-1 1 2 1 7 0 2 2 1
32 Carmen Bridges...... *   0-4   0-0   0-0 1 1 2 0 0 1 1 1
11 Nyeshia Davis.......   3-6   3-4   0-0 1 2 1 9 0 0 0 1
12 Tailia Lee..........   1-4   0-1   0-0 0 0 0 2 0 0 0 1
22 Randria Wilcher.....   0-11   0-2   4-4 0 1 3 4 0 3 1 1
33 Camry Boozer........   1-3   0-0   1-2 1 2 4 3 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 13-65 3-17 7-9 6 12 18  18 36 1 19 6 9
TOTAL FG% Game: 20.0%
3-Pt. FG% Game: 17.6%
F Throw% Game: 77.8%

Score by Periods 1 2 3 4 Total
 
Shelton State Community College 29 13 32 23 - 97
Southern Union State Community College 4 13 11 8 - 36
Officials: ,,
Attendance: 0
Technical fouls: SHELTON-None. SOUTHERN-None.