Official Basketball Box Score
Southern Union State Community at. Calhoun Community College
1/13/2025 at 5:00 PM @ Calhoun Arena

VISITORS: Southern Union State Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Takeira Tucker...... *   2-9   0-0   6-6 7 6 13  1 10 2 4 3 1
3 Takeriauna Mosley... *   4-14   0-0   8-11 3 0 2 16 2 3 3 1
4 A'Kayla Perry....... *   1-6   0-2   0-0 0 2 0 2 0 2 1 1
5 Zariah Fannin....... *   4-12   3-8   0-0 0 1 2 11 1 0 2 1
32 Carmen Bridges...... *   2-4   0-0   0-0 3 1 1 4 0 2 0 1
11 Nyeshia Davis.......   1-2   1-1   0-0 0 1 0 3 0 1 0 1
12 Tailia Lee..........   1-4   0-2   0-0 0 1 0 2 1 0 1 1
22 Randria Wilcher.....   2-10   0-1   0-0 0 2 2 4 2 2 2 1
23 Serena Hardy........   6-14   3-9   0-0 0 3 1 15 1 1 2 1
30 Faith Brown.........   0-4   0-1   0-0 0 0 1 0 0 1 1 1
33 Camry Boozer........   0-1   0-0   0-0 0 0 1 0 0 1 0 1
TM Team................       0 0 0 0  
Totals.............. 23-80 7-24 14-17 13 17 30  11 67 9 17 15 11
TOTAL FG% Game: 28.7%
3-Pt. FG% Game: 29.2%
F Throw% Game: 82.4%

HOME TEAM: Calhoun Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Jamya Griffin....... *   3-11   2-6   2-2 2 8 10  1 10 1 3 1 1
4 Victoria Pyles...... *   2-5   0-3   0-0 2 1 1 4 0 3 0 1
12 Zamyra Goode........ *   3-11   3-10   2-2 1 6 3 11 0 5 1 1
21 Gabrielle Stigger... *   1-8   1-6   1-2 2 2 1 4 8 3 2 1
44 Jasmine Ervin....... *   9-13   0-0   2-2 8 2 10  1 20 0 1 0 1
1 Keeara Ricks........   3-7   1-3   0-0 2 0 1 7 1 0 1 1
2 Jayla Turner........   2-5   2-5   0-0 0 0 2 6 2 1 0 1
5 Hannah Davis........   0-1   0-1   0-0 0 0 2 0 2 0 0 1
10 Farrah Buckner......   1-4   0-2   1-2 1 0 1 3 2 0 1 1
23 Jamya Glover........   7-15   0-0   5-5 10 10 20  2 19 0 1 2 1
TM Team................       0 0 0 0  
Totals.............. 31-80 9-36 13-15 28 29 57  15 84 16 17 8 10
TOTAL FG% Game: 38.8%
3-Pt. FG% Game: 25.0%
F Throw% Game: 86.7%

Score by Periods 1 2 3 4 Total
 
Southern Union State Community College 20 8 16 23 - 67
Calhoun Community College 21 21 21 21 - 84
Officials: ,,
Attendance: 0
Technical fouls: SOUTHERN-None. CALHOUN-None.