Official Basketball Box Score
Southern Union State Community at. Chipola College
12/18/2024 at 5:00 PM @ Chipola College

VISITORS: Southern Union State Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Takeira Tucker...... *   1-4   0-0   1-2 3 5 3 3 0 0 0 1
3 Takeriauna Mosley... *   5-9   1-4   0-0 0 3 2 11 1 4 1 1
4 A'Kayla Perry....... *   2-8   0-2   1-4 0 0 1 5 0 1 0 1
5 Zariah Fannin....... *   1-8   1-6   0-0 0 1 2 3 0 1 0 1
32 Carmen Bridges...... *   2-8   0-1   0-0 1 1 1 4 0 1 1 1
11 Nyeshia Davis.......   1-4   0-2   0-0 0 0 1 2 0 0 0 1
12 Tailia Lee..........   2-7   2-2   0-0 1 0 1 6 0 1 0 1
22 Randria Wilcher.....   6-14   0-4   1-1 0 3 1 13 2 0 0 1
23 Serena Hardy........   2-7   2-6   0-0 0 0 0 6 0 2 0 1
30 Faith Brown.........   0-0   0-0   0-0 0 0 2 0 0 0 0 1
33 Camry Boozer........   0-1   0-0   0-0 0 1 1 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 22-70 6-27 3-7 5 14 19  15 53 3 10 2 11
TOTAL FG% Game: 31.4%
3-Pt. FG% Game: 22.2%
F Throw% Game: 42.9%

HOME TEAM: Chipola College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Aniyah Ruddock...... *   7-11   6-9   0-0 0 1 0 20 4 0 0 1
3 Ahmani Klabunde..... *   1-4   1-3   1-1 0 4 0 4 8 1 0 1
21 Kanija Daniel....... *   6-10   4-8   2-2 0 4 1 18 2 2 3 1
34 Mekhila Brown....... *   3-5   0-0   3-4 1 5 1 9 0 1 0 1
44 Jailynn Brill....... *   1-1   0-0   1-2 2 7 1 3 2 0 0 1
5 Alindria Dudley.....   5-6   0-1   2-2 1 3 1 12 0 0 1 1
12 McKenna Minter......   3-8   0-0   0-0 1 3 1 6 6 0 0 1
15 Daniya McDonald.....   6-18   4-11   4-6 3 4 2 20 0 3 1 1
20 Tyra Brown..........   4-6   0-0   4-4 4 6 10  1 12 1 2 1 1
50 Mattea Henry........   2-3   0-0   1-1 4 2 0 5 2 0 0 1
TM Team................       2 3 0 0  
Totals.............. 38-72 15-32 18-22 18 42 60  8 109 25 9 6 10
TOTAL FG% Game: 52.8%
3-Pt. FG% Game: 46.9%
F Throw% Game: 81.8%

Score by Periods 1 2 3 4 Total
 
Southern Union State Community College 9 19 13 12 - 53
Chipola College.... 30 28 26 25 - 109
Officials: ,,
Attendance: 0
Technical fouls: SOUTHERN-None. CHIPOLA-None.