Official Basketball Box Score
Chipola College vs. Southern Union State Community
12/30/2025 at 2:00 PM @ Gulf Coast State, Panama City, FL

VISITORS: Chipola College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Demarco Middleton... *   4-11   0-2   7-10 2 3 1 15 5 4 2 25
2 Peyton Wiggins...... *   2-7   0-3   6-8 0 4 1 10 3 1 1 20
11 Hedrens Bartelus.... *   4-10   0-0   0-2 2 3 1 8 1 1 0 25
12 Desmond Kent Jr..... *   11-13   1-2   6-7 0 4 1 29 3 1 2 30
13 Maodo Diallo........ *   3-5   0-0   0-0 4 2 2 6 0 2 0 20
0 Jaylin Simmons......   2-3   0-0   0-0 0 1 0 4 0 1 0 5
3 Yann Kouakou-Aphely.   6-10   2-3   0-0 3 1 1 14 2 2 0 15
4 Bryson Berry........   0-0   0-0   1-2 1 2 0 1 2 1 1 15
14 Aaron Richard.......   2-2   0-0   0-0 2 4 1 4 0 1 1 15
23 Lyrique Sartin......   4-8   2-3   4-4 1 3 0 14 4 1 2 25
24 Pavle Misic.........   2-3   0-0   0-0 1 0 0 4 0 0 0 5
TM Team................       3 4 0 0  
Totals.............. 40-72 5-13 24-33 19 31 50  8 109 20 15 9 200
TOTAL FG% Game: 55.6%
3-Pt. FG% Game: 38.5%
F Throw% Game: 72.7%

HOME TEAM: Southern Union State Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Khalon Johnson...... *   4-10   1-3   3-5 1 2 3 12 10 0 0 32
1 Don Tinsley......... *   2-9   1-2   5-6 0 4 2 10 3 4 0 25
3 Isaiah Dennis....... *   12-23   9-17   4-4 0 0 3 37 1 0 3 28
11 Dash Thomas......... *   8-15   3-7   0-0 0 4 1 19 1 0 0 22
15 Evan Coates......... *   1-1   0-0   2-4 1 3 3 4 7 3 1 24
13 Jackson McDonald....   2-2   2-2   0-0 0 3 4 6 8 2 0 16
20 Avery Osyczka.......   0-0   0-0   0-0 0 0 1 0 1 0 0 2
22 Jaevyn Yancey.......   1-1   0-0   0-1 0 1 3 2 0 0 0 16
24 Lyle Robinson.......   0-1   0-0   0-0 0 1 3 0 1 0 0 15
TM Team................       0 0 0 0  
Totals.............. 30-62 16-31 14-20 2 18 20  23 90 32 9 4 180
TOTAL FG% Game: 48.4%
3-Pt. FG% Game: 51.6%
F Throw% Game: 70.0%

Score by Periods 1 2 Total
 
Chipola College.... 45 60 - 105
Southern Union State Community College 49 41 - 90
Officials: ,,
Attendance: 0
Technical fouls: CHIPOLA-None. SOUTHERN-None.