Southern Union State Community College at Northwest Florida State College December 3, 2025

56
89
Final 1 2 T
Southern Union State Community College 16 40 56
Northwest Florida State College 46 43 89

Box Score

Southern Union State Community College
Northwest Florida State College

Southern Union State Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Khalon Johnson 35 3-11 0-4 7-8 1 2 3 1 0 0 1 0 13
1 - Don Tinsley 33 6-11 0-2 1-5 0 2 2 0 3 0 3 2 13
3 - Isaiah Dennis 28 4-9 1-4 7-9 1 2 3 1 1 0 0 3 16
5 - Trevone Palmer 14 1-1 0-0 0-4 1 1 2 0 0 0 1 2 2
15 - Evan Coates 29 1-6 0-1 0-0 4 6 10 7 0 1 2 2 2
RESERVES  
2 - Dakari Francis 3 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0
10 - Darrell Stewart 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Dash Thomas 11 0-3 0-1 0-0 0 2 2 1 2 0 2 0 0
12 - Ke'Von Walker 10 0-1 0-0 0-0 2 1 3 0 0 0 2 1 0
13 - Jackson McDonald 13 1-5 0-2 0-0 0 0 0 0 1 0 1 2 2
20 - Avery Osyczka 5 2-3 0-0 2-2 1 2 3 0 0 0 0 2 6
22 - Jaevyn Yancey 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Lyle Robinson 15 1-2 0-1 0-0 0 1 1 0 1 0 1 2 2
TM - TEAM 1 3 4 1 0
TOTALS   19-53 1-15 17-28 12 22 34 10 8 1 15 16 56
    35.8% 6.7% 60.7%  

Northwest Florida State College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Justin Burns 22 4-7 0-1 0-1 1 6 7 2 1 1 3 2 8
10 - Johnny Pierce 19 4-5 0-0 2-6 2 0 2 0 0 1 1 2 10
11 - Braylon Roman 24 4-7 2-4 2-4 0 3 3 3 1 0 2 1 12
24 - Jonas Nichols 22 3-8 2-5 0-0 0 1 1 1 1 0 0 2 8
41 - Jeiminson Marquez 24 3-5 2-3 1-2 2 4 6 0 2 2 0 2 9
RESERVES  
0 - Zion Gross 9 1-2 0-0 0-0 0 0 0 1 1 0 1 0 2
1 - Christian Reid 14 1-2 0-0 0-0 1 3 4 1 2 1 1 5 2
2 - De'Erick Barber 15 2-2 1-1 0-0 0 0 0 3 1 0 1 2 5
3 - Hassan Dorman 18 5-8 1-2 0-1 1 0 1 6 1 0 1 1 11
21 - Wes Rubin 17 1-4 0-1 0-0 0 3 3 2 0 1 2 2 2
30 - Nigle Cook 16 7-10 6-9 0-0 1 3 4 0 1 1 1 1 20
TM - TEAM 0 4 4 1 0
TOTALS   35-60 14-26 5-14 8 27 35 19 11 7 14 20 89
    58.3% 53.8% 35.7%  

Game Information

Date/Time: December 3, 2025
Location: Raider Arena
Technical fouls: Southern Union State Community College-None ; Northwest Florida State College-None .

Play By Play

Team Stats

Team Statistics

Stat Southern Union State Community College Northwest Florida State College
Field Goal 19-53 35-60
Field Goal % 35.8% 58.3%
3 Point 1-15 14-26
3 Point % 6.7% 53.8%
Free Throw 17-28 5-14
Free Throw % 60.7% 35.7%
Rebounds 34 35
Assists 10 19
Turnovers 15 14
Points off Turnovers 12 14
2nd Chance Points 12 10
Points in the Paint 32 40
Fastbreak Points 13 11
Bench Points 10 42
Largest Lead 2 33
Trends Ties: 3; Lead Changes: 2
Field Goals %
Southern Union State Community College
35.8%
58.3%
Northwest Florida State College
3 Point %
Southern Union State Community College
6.7%
53.8%
Northwest Florida State College
Rebounds
Southern Union State Community College
34
35
Northwest Florida State College
Turnovers
Southern Union State Community College
15
14
Northwest Florida State College

Period1 Box Score

Southern Union State Community College
Northwest Florida State College

Southern Union State Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Khalon Johnson 20 1-6 0-3 2-2 0 1 1 0 0 0 0 0 4
1 - Don Tinsley 16 2-3 0-0 0-3 0 2 2 0 1 0 3 2 4
3 - Isaiah Dennis 13 1-1 1-1 1-2 0 0 0 0 0 0 0 2 4
5 - Trevone Palmer 9 1-1 0-0 0-2 0 1 1 0 0 0 0 1 2
15 - Evan Coates 12 0-3 0-0 0-0 2 2 4 3 0 0 0 1 0
RESERVES  
2 - Dakari Francis 3 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0
10 - Darrell Stewart 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Dash Thomas 7 0-3 0-1 0-0 0 0 0 1 1 0 1 0 0
12 - Ke'Von Walker 3 0-1 0-0 0-0 0 0 0 0 0 0 1 1 0
13 - Jackson McDonald 5 0-1 0-1 0-0 0 0 0 0 0 0 1 1 0
20 - Avery Osyczka 2 0-1 0-0 0-0 0 0 0 0 0 0 0 2 0
22 - Jaevyn Yancey 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Lyle Robinson 8 1-2 0-1 0-0 0 1 1 0 1 0 0 0 2
TM - TEAM 0-0 0 1 1 0 0 0
TOTALS   6-23 1-7 3-9 3 7 11 4 3 0 7 10 16
    26.1% 14.3% 33.3%  

Northwest Florida State College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Justin Burns 14 3-5 0-1 0-1 1 3 4 1 1 1 2 2 6
10 - Johnny Pierce 9 4-5 0-0 2-4 2 0 2 0 0 1 0 0 10
11 - Braylon Roman 13 3-4 2-2 2-4 0 2 2 2 0 0 1 1 10
24 - Jonas Nichols 12 2-4 1-2 0-0 0 0 0 1 1 0 0 0 5
41 - Jeiminson Marquez 12 1-2 0-1 1-2 0 4 4 0 1 1 0 1 3
RESERVES  
0 - Zion Gross 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 - Christian Reid 7 0-0 0-0 0-0 1 2 3 1 1 0 0 3 0
2 - De'Erick Barber 5 0-0 0-0 0-0 0 0 0 1 1 0 0 0 0
3 - Hassan Dorman 7 1-2 0-0 0-0 1 0 1 2 0 0 0 0 2
21 - Wes Rubin 11 1-2 0-0 0-0 0 2 2 1 0 1 2 1 2
30 - Nigle Cook 8 3-5 2-4 0-0 1 3 4 0 0 0 0 1 8
TM - TEAM 0-0 0 1 1 1 0 0
TOTALS   18-29 5-10 5-11 6 16 23 9 5 4 6 9 46
    62.1% 50.0% 45.5%  

Period2 Box Score

Southern Union State Community College
Northwest Florida State College

Southern Union State Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Khalon Johnson 15 2-5 0-1 5-6 1 1 2 1 0 0 1 0 9
1 - Don Tinsley 17 4-8 0-2 1-2 0 0 0 0 2 0 0 0 9
3 - Isaiah Dennis 15 3-8 0-3 6-7 1 2 3 1 1 0 0 1 12
5 - Trevone Palmer 5 0-0 0-0 0-2 1 0 1 0 0 0 1 1 0
15 - Evan Coates 18 1-3 0-1 0-0 2 4 6 4 0 1 2 1 2
RESERVES  
2 - Dakari Francis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Darrell Stewart 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Dash Thomas 4 0-0 0-0 0-0 0 2 2 0 1 0 1 0 0
12 - Ke'Von Walker 7 0-0 0-0 0-0 2 1 3 0 0 0 1 0 0
13 - Jackson McDonald 9 1-4 0-1 0-0 0 0 0 0 1 0 0 1 2
20 - Avery Osyczka 3 2-2 0-0 2-2 1 2 3 0 0 0 0 0 6
22 - Jaevyn Yancey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Lyle Robinson 7 0-0 0-0 0-0 0 0 0 0 0 0 1 2 0
TM - TEAM 0-0 1 2 3 1 0 0
TOTALS   13-30 0-8 14-19 8 12 23 6 5 1 8 6 40
    43.3% 0% 73.7%  

Northwest Florida State College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Justin Burns 8 1-2 0-0 0-0 0 3 3 1 0 0 1 0 2
10 - Johnny Pierce 10 0-0 0-0 0-2 0 0 0 0 0 0 1 2 0
11 - Braylon Roman 11 1-3 0-2 0-0 0 1 1 1 1 0 1 0 2
24 - Jonas Nichols 9 1-4 1-3 0-0 0 1 1 0 0 0 0 2 3
41 - Jeiminson Marquez 13 2-3 2-2 0-0 2 0 2 0 1 1 0 1 6
RESERVES  
0 - Zion Gross 8 1-2 0-0 0-0 0 0 0 1 1 0 1 0 2
1 - Christian Reid 7 1-2 0-0 0-0 0 1 1 0 1 1 1 2 2
2 - De'Erick Barber 10 2-2 1-1 0-0 0 0 0 2 0 0 1 2 5
3 - Hassan Dorman 11 4-6 1-2 0-1 0 0 0 4 1 0 1 1 9
21 - Wes Rubin 5 0-2 0-1 0-0 0 1 1 1 0 0 0 1 0
30 - Nigle Cook 8 4-5 4-5 0-0 0 0 0 0 1 1 1 0 12
TM - TEAM 0-0 0 3 3 0 0 0
TOTALS   17-31 9-16 0-3 2 7 12 10 6 3 8 11 43
    54.8% 56.3% 0%