Khalon Johnson
0 Khalon Johnson
  • Position:
    G
  • Year:
    So
  • gp
    29
  • pts/g
    19.6
  • fg %
    50.4
  • 3pt %
    35.5
  • ft %
    79.4
  • reb/g
    4.7
  • a/g
    3.4

Player Profile

Recent Games
Feb 23 Lawson State Community College W, 81-79
Feb 26 Shelton State Community College L, 84-73
Mar 2 Coastal Alabama - South W, 123-105
Mar 5 at Gadsden State Community College L, 97-78
Mar 12 at Gadsden State Community College W, 94-90
Mar 13 at Bishop State Community College L, 92-86
  Overall
Games 29
Games started 25
Minutes 893
Minutes per game 30.8
FG 195-387
FG Pct 50.4
3PT 43-121
3PT Pct 35.5
FT 135-170
FT Pct 79.4
Off rebounds 27
Def rebounds 108
Total rebounds 135
Rebounds per game 4.7
Personal fouls 76
Disqualifications 1
Assists 100
Turnovers 57
Assist to turnover ratio 1.8
Steals 25
Blocks 3
Points 568
Points per game 19.6
Points per 40 min 25.4

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 31 at Northwest Florida State College L, 104-85 1 33 11-24 45.8 4-7 57.1 7-10 70.0 33
Nov 1 vs. East Mississippi Community College L, 90-66 1 31 4-12 33.3 2-9 22.2 0-1 0.0 10
Nov 5 at Albany Technical College L, 92-91 1 38 8-16 50.0 2-5 40.0 8-9 88.9 26
Nov 12 Albany Technical College W, 102-86 - 22 9-13 69.2 2-4 50.0 6-7 85.7 26
Nov 18 Chattahoochee Valley Community College W, 90-74 1 18 3-6 50.0 2-4 50.0 4-4 100.0 12
Nov 19 Gulf Coast State College L, 97-85 1 34 3-5 60.0 1-1 100.0 8-8 100.0 15
Nov 20 Northwest Florida State College L, 101-74 1 33 9-14 64.3 3-5 60.0 8-10 80.0 29
Nov 28 at Indian River State College L, 106-91 1 37 7-14 50.0 2-3 66.7 2-4 50.0 18
Nov 29 at Miami Dade College L, 87-77 1 24 5-11 45.5 1-4 25.0 0-3 0.0 11
Nov 30 vs. Florida SouthWestern State College L, 114-75 1 38 12-21 57.1 3-6 50.0 5-8 62.5 32
Dec 2 at Northwest Florida State College L, 89-56 1 35 3-11 27.3 0-4 0.0 7-8 87.5 13
Dec 8 Coastal Alabama - North W, 83-73 1 33 7-14 50.0 1-6 16.7 4-4 100.0 19
Dec 10 at Chattahoochee Valley Community College W, 78-75 1 33 8-12 66.7 0-3 0.0 3-5 60.0 19
Dec 15 Wallace Community College-Selma W, 82-62 1 28 6-12 50.0 1-2 50.0 3-4 75.0 16
Dec 30 vs. Chipola College L, 105-90 1 32 4-10 40.0 1-3 33.3 3-5 60.0 12
Dec 31 at Gulf Coast State College L, 106-78 - 18 6-12 50.0 2-3 66.7 5-5 100.0 19
Jan 15 at Calhoun Community College L, 108-80 1 22 1-3 33.3 0-0 - 1-2 50.0 3
Jan 18 Bishop State Community College W, 93-87 1 30 15-25 60.0 4-7 57.1 7-10 70.0 41
Jan 22 at Wallace State Community College-Hanceville W, 88-84 1 28 4-12 33.3 0-4 0.0 5-5 100.0 13
Jan 29 at Shelton State Community College L, 65-58 1 40 0-0 - 0-0 - 0-0 - 0
Feb 2 at Coastal Alabama - South W, 109-96 - - - - - - - - -
Feb 5 Gadsden State Community College L, 98-91 - - - - - - - - -
Feb 9 at Lawson State Community College W, 80-77 - - - - - - - - -
Feb 12 Calhoun Community College L, 94-82 - 22 6-12 50.0 1-4 25.0 7-8 87.5 20
Feb 15 at Bishop State Community College L, 118-86 1 30 5-13 38.5 1-4 25.0 5-5 100.0 16
Feb 19 Wallace State Community College-Hanceville L, 93-89 - 32 14-21 66.7 2-7 28.6 4-5 80.0 34
Feb 23 Lawson State Community College W, 81-79 1 36 9-19 47.4 1-4 25.0 8-9 88.9 27
Feb 26 Shelton State Community College L, 84-73 1 36 6-15 40.0 2-5 40.0 9-10 90.0 23
Mar 2 Coastal Alabama - South W, 123-105 1 33 7-14 50.0 2-5 40.0 5-6 83.3 21
Mar 5 at Gadsden State Community College L, 97-78 1 30 7-16 43.8 1-4 25.0 0-0 - 15
Mar 12 at Gadsden State Community College W, 94-90 1 34 7-12 58.3 0-2 0.0 1-4 25.0 15
Mar 13 at Bishop State Community College L, 92-86 1 33 9-18 50.0 2-6 33.3 10-11 90.9 30

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 31 at Northwest Florida State College L, 104-85 1 33 0 4 4 0 2 0.0 0 0 3 0
Nov 1 vs. East Mississippi Community College L, 90-66 1 31 0 5 5 5 4 1.3 2 0 4 -
Nov 5 at Albany Technical College L, 92-91 1 38 2 3 5 4 2 2.0 1 0 4 -
Nov 12 Albany Technical College W, 102-86 - 22 2 3 5 4 1 4.0 1 0 2 -
Nov 18 Chattahoochee Valley Community College W, 90-74 1 18 1 2 3 0 2 0.0 1 0 2 -
Nov 19 Gulf Coast State College L, 97-85 1 34 0 5 5 5 3 1.7 3 0 3 -
Nov 20 Northwest Florida State College L, 101-74 1 33 1 3 4 3 3 1.0 0 0 2 -
Nov 28 at Indian River State College L, 106-91 1 37 2 4 6 5 6 0.8 0 0 3 0
Nov 29 at Miami Dade College L, 87-77 1 24 2 2 4 5 2 2.5 0 0 3 0
Nov 30 vs. Florida SouthWestern State College L, 114-75 1 38 0 1 1 3 1 3.0 0 0 3 0
Dec 2 at Northwest Florida State College L, 89-56 1 35 1 2 3 1 1 1.0 0 0 0 0
Dec 8 Coastal Alabama - North W, 83-73 1 33 0 3 3 7 2 3.5 1 0 1 -
Dec 10 at Chattahoochee Valley Community College W, 78-75 1 33 2 4 6 6 3 2.0 1 0 1 -
Dec 15 Wallace Community College-Selma W, 82-62 1 28 1 4 5 4 2 2.0 2 0 1 -
Dec 30 vs. Chipola College L, 105-90 1 32 1 2 3 10 0 - 0 0 3 -
Dec 31 at Gulf Coast State College L, 106-78 - 18 0 7 7 8 0 - 0 0 1 -
Jan 15 at Calhoun Community College L, 108-80 1 22 1 3 4 4 2 2.0 1 0 3 -
Jan 18 Bishop State Community College W, 93-87 1 30 2 6 8 3 3 1.0 4 0 5 1
Jan 22 at Wallace State Community College-Hanceville W, 88-84 1 28 0 2 2 2 2 1.0 3 0 4 -
Jan 29 at Shelton State Community College L, 65-58 1 40 0 0 0 0 0 - 0 0 0 -
Feb 2 at Coastal Alabama - South W, 109-96 - - - - - - - - - - - -
Feb 5 Gadsden State Community College L, 98-91 - - - - - - - - - - - -
Feb 9 at Lawson State Community College W, 80-77 - - - - - - - - - - - -
Feb 12 Calhoun Community College L, 94-82 - 22 1 1 2 2 2 1.0 0 1 3 -
Feb 15 at Bishop State Community College L, 118-86 1 30 1 2 3 1 2 0.5 1 0 1 -
Feb 19 Wallace State Community College-Hanceville L, 93-89 - 32 1 3 4 4 0 - 0 0 2 -
Feb 23 Lawson State Community College W, 81-79 1 36 1 6 7 3 4 0.8 1 1 4 -
Feb 26 Shelton State Community College L, 84-73 1 36 2 3 5 2 0 - 0 0 4 -
Mar 2 Coastal Alabama - South W, 123-105 1 33 0 10 10 3 3 1.0 0 0 3 -
Mar 5 at Gadsden State Community College L, 97-78 1 30 2 3 5 2 2 1.0 0 0 4 -
Mar 12 at Gadsden State Community College W, 94-90 1 34 0 6 6 2 1 2.0 3 0 4 -
Mar 13 at Bishop State Community College L, 92-86 1 33 1 9 10 2 2 1.0 0 1 3 -

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 29 25 30.8 6.7-13.3 50.4 1.5-4.2 35.5 4.7-5.9 79.4 19.6
Conference 11 9 30.8 6.7-13.6 49.3 1.3-4.0 31.8 4.6-5.5 85.0 19.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 12 9 29.8 7.8-14.2 55.3 1.8-4.5 40.7 6.1-7.1 85.9 23.6
Away 14 13 31.1 5.8-12.4 46.6 1.1-3.5 30.6 3.9-5.1 76.1 16.5
Neutral 3 3 33.7 6.7-14.3 46.5 2.0-6.0 33.3 2.7-4.7 57.1 18.0
Result Wins 10 9 29.5 7.5-13.9 54.0 1.3-4.1 31.7 4.6-5.8 79.3 20.9
Losses 19 16 31.5 6.3-13.1 48.4 1.6-4.2 37.5 4.7-5.9 79.5 18.9
Month October 1 1 33.0 11.0-24.0 45.8 4.0-7.0 57.1 7.0-10.0 70.0 33.0
November 9 8 30.6 6.7-12.4 53.6 2.0-4.6 43.9 4.6-6.0 75.9 19.9
December 6 5 29.8 5.7-11.8 47.9 0.8-3.5 23.8 4.2-5.2 80.6 16.3
January 4 4 30.0 5.0-10.0 50.0 1.0-2.8 36.4 3.2-4.2 76.5 14.3
February 5 3 31.2 8.0-16.0 50.0 1.4-4.8 29.2 6.6-7.4 89.2 24.0
March 4 4 32.5 7.5-15.0 50.0 1.2-4.2 29.4 4.0-5.2 76.2 20.3

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 29 25 893 195-387 50.4 43-121 35.5 135-170 79.4 568
Conference 11 9 339 74-150 49.3 14-44 31.8 51-60 85.0 213
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location Home 12 9 357 94-170 55.3 22-54 40.7 73-85 85.9 283
Away 14 13 435 81-174 46.6 15-49 30.6 54-71 76.1 231
Neutral 3 3 101 20-43 46.5 6-18 33.3 8-14 57.1 54
Result Wins 10 9 295 75-139 54.0 13-41 31.7 46-58 79.3 209
Losses 19 16 598 120-248 48.4 30-80 37.5 89-112 79.5 359
Month October 1 1 33 11-24 45.8 4-7 57.1 7-10 70.0 33
November 9 8 275 60-112 53.6 18-41 43.9 41-54 75.9 179
December 6 5 179 34-71 47.9 5-21 23.8 25-31 80.6 98
January 4 4 120 20-40 50.0 4-11 36.4 13-17 76.5 57
February 5 3 156 40-80 50.0 7-24 29.2 33-37 89.2 120
March 4 4 130 30-60 50.0 5-17 29.4 16-21 76.2 81

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 29 25 30.8 8.7-17.3 50.4 1.9-5.4 35.5 6.0-7.6 79.4 25.4
Conference 11 9 30.8 8.7-17.7 49.3 1.7-5.2 31.8 6.0-7.1 85.0 25.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 12 9 29.8 10.5-19.0 55.3 2.5-6.1 40.7 8.2-9.5 85.9 31.7
Away 14 13 31.1 7.4-16.0 46.6 1.4-4.5 30.6 5.0-6.5 76.1 21.2
Neutral 3 3 33.7 7.9-17.0 46.5 2.4-7.1 33.3 3.2-5.5 57.1 21.4
Result Wins 10 9 29.5 10.2-18.8 54.0 1.8-5.6 31.7 6.2-7.9 79.3 28.3
Losses 19 16 31.5 8.0-16.6 48.4 2.0-5.4 37.5 6.0-7.5 79.5 24.0
Month October 1 1 33.0 13.3-29.1 45.8 4.8-8.5 57.1 8.5-12.1 70.0 40.0
November 9 8 30.6 8.7-16.3 53.6 2.6-6.0 43.9 6.0-7.9 75.9 26.0
December 6 5 29.8 7.6-15.9 47.9 1.1-4.7 23.8 5.6-6.9 80.6 21.9
January 4 4 30.0 6.7-13.3 50.0 1.3-3.7 36.4 4.3-5.7 76.5 19.0
February 5 3 31.2 10.3-20.5 50.0 1.8-6.2 29.2 8.5-9.5 89.2 30.8
March 4 4 32.5 9.2-18.5 50.0 1.5-5.2 29.4 4.9-6.5 76.2 24.9

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 29 25 30.8 0.9 3.7 4.7 2.6 0.0 3.4 2.0 1.8 0.9 0.1
Conference 11 9 30.8 1.0 3.5 4.5 3.0 0.1 2.4 1.8 1.3 0.9 0.2
Exhibition - - - - - - - - - - - - -
Location Home 12 9 29.8 1.0 4.1 5.1 2.7 0.1 3.3 2.1 1.6 1.1 0.2
Away 14 13 31.1 1.0 3.6 4.6 2.4 0.0 3.0 1.9 1.6 0.7 0.1
Neutral 3 3 33.7 0.3 2.7 3.0 3.3 0.0 6.0 1.7 3.6 0.7 0.0
Result Wins 10 9 29.5 0.9 4.6 5.5 2.7 0.1 3.4 2.3 1.5 1.7 0.1
Losses 19 16 31.5 0.9 3.3 4.2 2.6 0.0 3.5 1.8 1.9 0.4 0.1
Month October 1 1 33.0 0.0 4.0 4.0 3.0 0.0 0.0 2.0 0.0 0.0 0.0
November 9 8 30.6 1.1 3.1 4.2 2.9 0.0 3.8 2.7 1.4 0.9 0.0
December 6 5 29.8 0.8 3.7 4.5 1.2 0.0 6.0 1.3 4.5 0.7 0.0
January 4 4 30.0 0.8 2.8 3.5 3.0 0.3 2.3 1.8 1.3 2.0 0.0
February 5 3 31.2 1.2 3.0 4.2 2.8 - 2.4 1.6 1.5 0.4 0.4
March 4 4 32.5 0.8 7.0 7.8 3.5 - 2.3 2.0 1.1 0.8 0.3

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 29 25 893 27 108 135 76 1 100 57 1.8 25 3
Conference 11 9 339 11 39 50 33 1 26 20 1.3 10 2
Exhibition - - - - - - - - - - - - -
Location Home 12 9 357 12 49 61 32 1 40 25 1.6 13 2
Away 14 13 435 14 51 65 34 0 42 27 1.6 10 1
Neutral 3 3 101 1 8 9 10 0 18 5 3.6 2 0
Result Wins 10 9 295 9 46 55 27 1 34 23 1.5 17 1
Losses 19 16 598 18 62 80 49 0 66 34 1.9 8 2
Month October 1 1 33 0 4 4 3 0 0 2 0.0 0 0
November 9 8 275 10 28 38 26 0 34 24 1.4 8 0
December 6 5 179 5 22 27 7 0 36 8 4.5 4 0
January 4 4 120 3 11 14 12 1 9 7 1.3 8 0
February 5 3 156 6 15 21 14 - 12 8 1.5 2 2
March 4 4 130 3 28 31 14 - 9 8 1.1 3 1

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 29 25 30.8 1.2 4.8 6.0 3.4 0.0 4.5 2.6 1.8 1.1 0.1
Conference 11 9 30.8 1.3 4.6 5.9 3.9 0.1 3.1 2.4 1.3 1.2 0.2
Exhibition - - - - - - - - - - - - -
Location Home 12 9 29.8 1.3 5.5 6.8 3.6 0.1 4.5 2.8 1.6 1.5 0.2
Away 14 13 31.1 1.3 4.7 6.0 3.1 0.0 3.9 2.5 1.6 0.9 0.1
Neutral 3 3 33.7 0.4 3.2 3.6 4.0 0.0 7.1 2.0 3.6 0.8 0.0
Result Wins 10 9 29.5 1.2 6.2 7.5 3.7 0.1 4.6 3.1 1.5 2.3 0.1
Losses 19 16 31.5 1.2 4.1 5.4 3.3 0.0 4.4 2.3 1.9 0.5 0.1
Month October 1 1 33.0 0.0 4.8 4.8 3.6 0.0 0.0 2.4 0.0 0.0 0.0
November 9 8 30.6 1.5 4.1 5.5 3.8 0.0 4.9 3.5 1.4 1.2 0.0
December 6 5 29.8 1.1 4.9 6.0 1.6 0.0 8.0 1.8 4.5 0.9 0.0
January 4 4 30.0 1.0 3.7 4.7 4.0 0.3 3.0 2.3 1.3 2.7 0.0
February 5 3 31.2 1.5 3.8 5.4 3.6 0.0 3.1 2.1 1.5 0.5 0.5
March 4 4 32.5 0.9 8.6 9.5 4.3 0.0 2.8 2.5 1.1 0.9 0.3