Southern Union State Community College at Wallace State Community College-Hanceville March 8, 2025

(19-13, 10-5)
88
(26-5, 12-3)
100
Final 1 2 T
Southern Union State Community College 46 42 88
Wallace State Community College-Hanceville 44 56 100

Box Score

Southern Union State Community College
Wallace State Community College-Hanceville

Southern Union State Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Dakari Francis 7 0-0 0-0 0-0 0 0 0 2 0 0 0 1 0
03 - Isaiah Dennis 40 11-22 6-14 4-5 1 2 3 2 1 0 1 2 32
10 - Tajiden Davis 34 5-17 0-3 6-10 6 6 12 4 0 0 3 5 16
11 - Prince Mensah 40 7-12 1-1 0-1 3 5 8 5 0 3 3 3 15
32 - Christian Beam 26 2-4 0-0 5-8 2 5 7 0 0 3 0 5 9
RESERVES  
00 - Darrell Stewart 5 0-0 0-0 0-0 2 0 2 1 0 0 0 3 0
05 - Trevone Palmer 8 1-1 0-0 0-0 0 1 1 0 0 0 1 4 2
13 - Bradley Pearson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Grant Hickey 5 0-0 0-0 2-2 0 1 1 1 0 0 1 1 2
20 - Ian Johnigan 34 4-10 4-8 0-0 1 1 2 2 1 0 2 1 12
22 - Desean Powell 1 0-0 0-0 0-0 0 0 0 0 0 0 1 2 0
24 - Dashawn Thomas 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 2 1 3 0 0
TOTALS   30-66 11-26 17-26 17 22 39 17 2 6 12 27 88
    45.5% 42.3% 65.4%  

Wallace State Community College-Hanceville

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Authur Johnson 40 7-13 3-7 11-14 0 1 1 6 2 0 0 0 28
10 - Kendarius Anderson 35 6-13 4-10 1-2 0 2 2 2 0 0 2 3 17
15 - Antonio Cochran 34 5-14 3-7 7-8 5 3 8 4 1 0 4 3 20
23 - Christian Thompson 38 9-11 0-0 4-6 8 11 19 0 1 5 0 3 22
30 - Josh Paige 22 2-9 1-6 1-1 1 3 4 8 1 0 1 4 6
RESERVES  
00 - Marquis Nash Jr. 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
01 - Hayden Shedrick 6 0-2 0-2 0-0 0 1 1 0 0 0 0 2 0
04 - Viczavious Madden 2 0-0 0-0 0-0 1 0 1 0 0 0 1 1 0
12 - Sawyer Griffin 7 0-1 0-1 0-0 1 0 1 0 0 0 0 1 0
35 - Caleb Paige 12 2-4 1-3 0-0 1 0 1 0 0 0 0 2 5
TM - Team 1 5 6 1 0
TOTALS   31-67 12-36 24-31 18 26 44 20 5 5 9 19 98
    46.3% 33.3% 77.4%  

Game Information

Date/Time: March 8, 2025 - 3:30 PM
Location: Spragins Hall
Technical fouls: Southern Union State Community College-1 ( Team) ; Wallace State Community College-Hanceville-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Southern Union State Community College Wallace State Community College-Hanceville
Field Goal 30-66 31-67
Field Goal % 45.5% 46.3%
3 Point 11-26 12-36
3 Point % 42.3% 33.3%
Free Throw 17-26 24-31
Free Throw % 65.4% 77.4%
Rebounds 39 44
Assists 17 20
Turnovers 12 9
Points off Turnovers 13 16
2nd Chance Points 15 16
Points in the Paint 32 40
Fastbreak Points 10 4
Bench Points 16 7
Largest Lead 10 12
Time of Largest Lead 1st-11:07 2nd-00:00
Trends Ties: 8; Lead Changes: 6
Field Goals %
Southern Union State Community College
45.5%
46.3%
Wallace State Community College-Hanceville
3 Point %
Southern Union State Community College
42.3%
33.3%
Wallace State Community College-Hanceville
Rebounds
Southern Union State Community College
39
44
Wallace State Community College-Hanceville
Turnovers
Southern Union State Community College
12
9
Wallace State Community College-Hanceville

Period1 Box Score

Southern Union State Community College
Wallace State Community College-Hanceville

Southern Union State Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Dakari Francis 7 0-0 0-0 0-0 0 0 0 2 0 0 0 1 0
03 - Isaiah Dennis 20 6-11 3-7 0-0 1 1 2 0 0 0 0 0 15
10 - Tajiden Davis 14 2-7 0-2 5-8 4 4 8 0 0 0 2 2 9
11 - Prince Mensah 20 4-8 1-1 0-1 2 4 6 4 0 3 1 1 9
32 - Christian Beam 18 1-2 0-0 2-4 0 4 4 0 0 0 0 2 4
RESERVES  
00 - Darrell Stewart 4 0-0 0-0 0-0 1 0 1 0 0 0 0 2 0
05 - Trevone Palmer 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
13 - Bradley Pearson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Grant Hickey 0 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
20 - Ian Johnigan 15 3-5 3-5 0-0 1 0 1 1 1 0 1 0 9
22 - Desean Powell 0 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
24 - Dashawn Thomas 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   16-34 7-15 7-13 9 14 23 7 1 3 6 10 46
    47.1% 46.7% 53.8%  

Wallace State Community College-Hanceville

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Authur Johnson 20 4-6 2-3 2-4 0 0 0 5 1 0 0 0 12
10 - Kendarius Anderson 15 3-6 3-6 0-0 0 1 1 1 0 0 0 1 9
15 - Antonio Cochran 14 2-7 1-5 3-4 2 1 3 1 1 0 2 2 8
23 - Christian Thompson 18 4-4 0-0 2-3 4 6 10 0 0 2 0 1 10
30 - Josh Paige 8 0-4 0-3 0-0 0 1 1 4 0 0 0 2 0
RESERVES  
00 - Marquis Nash Jr. 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
01 - Hayden Shedrick 6 0-2 0-2 0-0 0 1 1 0 0 0 0 2 0
04 - Viczavious Madden 2 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0
12 - Sawyer Griffin 5 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0
35 - Caleb Paige 8 2-4 1-3 0-0 1 0 1 0 0 0 0 2 5
TM - Team 0 4 4 1 0
TOTALS   15-35 7-23 7-11 9 11 20 11 4 2 3 10 44
    42.9% 30.4% 63.6%  

Period2 Box Score

Southern Union State Community College
Wallace State Community College-Hanceville

Southern Union State Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Dakari Francis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Isaiah Dennis 20 5-11 3-7 4-5 0 1 1 2 1 0 1 2 17
10 - Tajiden Davis 20 3-10 0-1 1-2 2 2 4 4 0 0 1 3 7
11 - Prince Mensah 20 3-4 0-0 0-0 1 1 2 1 0 0 2 2 6
32 - Christian Beam 8 1-2 0-0 3-4 2 1 3 0 0 3 0 3 5
RESERVES  
00 - Darrell Stewart 1 0-0 0-0 0-0 1 0 1 1 0 0 0 1 0
05 - Trevone Palmer 6 1-1 0-0 0-0 0 1 1 0 0 0 1 3 2
13 - Bradley Pearson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Grant Hickey 5 0-0 0-0 2-2 0 0 0 1 0 0 0 1 2
20 - Ian Johnigan 19 1-5 1-3 0-0 0 1 1 1 0 0 1 1 3
22 - Desean Powell 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
24 - Dashawn Thomas 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 2 1 3 0 0
TOTALS   14-33 4-11 10-13 6 7 13 10 1 3 6 17 42
    42.4% 36.4% 76.9%  

Wallace State Community College-Hanceville

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Authur Johnson 20 3-7 1-4 9-10 0 1 1 1 1 0 0 0 16
10 - Kendarius Anderson 20 3-7 1-4 1-2 0 1 1 1 0 0 2 2 8
15 - Antonio Cochran 20 3-7 2-2 4-4 3 2 5 3 0 0 2 1 12
23 - Christian Thompson 20 5-7 0-0 2-3 4 5 9 0 1 3 0 2 12
30 - Josh Paige 14 2-5 1-3 1-1 1 2 3 4 1 0 1 2 6
RESERVES  
00 - Marquis Nash Jr. 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
01 - Hayden Shedrick 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Viczavious Madden 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
12 - Sawyer Griffin 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
35 - Caleb Paige 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 1 2 0 0
TOTALS   17-34 5-13 17-20 8 11 19 9 3 3 5 9 56
    50.0% 38.5% 85.0%