Official Basketball Box Score
Shelton State Community Colleg at. Southern Union State Community
1/27/2025 at 7:30 PM @ Bison Arena

VISITORS: Shelton State Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Nazir Griffin....... *   6-14   1-3   0-0 2 2 2 13 6 1 1 38
2 Troy Dunn........... *   7-14   1-4   4-4 0 3 4 19 0 0 0 37
3 Kuron Coleman....... *   8-13   7-8   0-0 0 2 5 23 3 3 4 33
8 Darius Brant........ *   2-6   0-1   0-0 1 1 4 4 0 2 1 11
21 Hasani Rivera....... *   3-9   0-0   2-2 1 8 4 8 1 1 2 28
1 Gabriel White.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
4 Devin Bowers........   0-1   0-0   0-0 0 0 2 0 0 1 0 1
5 DJ Hamlett..........   2-9   1-4   4-5 0 3 2 9 1 3 0 27
6 Tramarian Huguley...   1-5   0-2   0-0 0 1 0 2 0 2 1 10
9 Demetrius Robinson..   0-0   0-0   0-0 0 0 0 0 0 0 0 1
22 Dahntay Tillman.....   1-3   0-0   0-0 1 1 1 2 0 0 0 11
TM Team................       0 0 0 0  
Totals.............. 30-74 10-22 10-11 5 21 26  24 80 11 13 9 198
TOTAL FG% Game: 40.5%
3-Pt. FG% Game: 45.5%
F Throw% Game: 90.9%

HOME TEAM: Southern Union State Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Isaiah Dennis....... *   11-16   7-8   8-9 0 2 3 37 6 1 3 32
10 Tajiden Davis....... *   4-9   0-0   3-4 2 7 5 11 4 1 0 25
15 Grant Hickey........ *   4-5   1-1   5-8 1 6 3 14 1 2 1 28
20 Ian Johnigan........ *   1-4   0-0   0-0 0 1 1 2 2 0 0 26
32 Christian Beam...... *   9-14   0-0   5-7 3 10 13  3 23 0 2 3 32
0 Darrell Stewart.....   0-0   0-0   2-4 0 2 3 2 4 1 2 22
4 JaMicah Humphery....   0-0   0-0   2-2 0 0 0 2 0 0 0 7
13 Bradley Pearson.....   0-2   0-0   0-0 0 1 0 0 0 1 0 5
22 Desean Powell.......   0-0   0-0   0-0 0 0 0 0 0 1 1 5
TM Team................       0 0 0 0  
Totals.............. 29-50 8-9 25-34 6 29 35  18 91 17 9 10 182
TOTAL FG% Game: 58.0%
3-Pt. FG% Game: 88.9%
F Throw% Game: 73.5%

Score by Periods 1 2 Total
 
Shelton State Community College 31 52 - 83
Southern Union State Community College 45 46 - 91
Officials: ,,
Attendance: 0
Technical fouls: SHELTON-None. SOUTHERN-None.