Official Basketball Box Score
Southern Union State Community at. Albany Technical College
12/4/2024 at 7:30 PM @ ASU Arena

VISITORS: Southern Union State Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Dakari Francis...... *   1-3   0-0   2-3 0 3 1 4 0 3 0 13
3 Isaiah Dennis....... *   1-6   1-4   1-2 0 0 3 4 0 2 0 28
10 Taj Davis........... *   7-16   1-3   5-5 1 5 4 20 1 1 0 26
11 Prince Mensah....... *   2-8   0-0   2-2 1 4 3 6 1 3 0 19
22 Desean Powell....... *   1-4   0-0   0-4 2 2 3 2 0 6 0 20
0 Darrell Stewart.....   0-0   0-0   0-0 1 0 5 0 1 1 0 11
4 JaMicah Humphery....   1-3   1-1   0-0 0 1 1 3 1 0 0 9
13 Bradley Pearson.....   2-6   1-5   2-2 2 1 2 7 2 2 0 19
15 Grant Hickey........   1-1   0-0   0-0 0 0 2 2 0 2 0 3
20 Ian Johnigan........   0-1   0-1   0-0 0 2 2 0 1 2 0 12
24 Dashawn Thomas......   5-6   0-0   3-6 0 2 0 13 0 0 0 14
32 Christian Beam......   3-4   0-0   0-0 1 2 0 6 1 2 0 19
TM Team................       0 0 0 0  
Totals.............. 24-58 4-14 15-24 8 22 30  26 67 8 24 0 193
TOTAL FG% Game: 41.4%
3-Pt. FG% Game: 28.6%
F Throw% Game: 62.5%

HOME TEAM: Albany Technical College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Miles Williams...... *   5-11   4-8   0-0 3 4 4 14 1 2 1 1
2 Brandon Williams.... *   4-7   1-4   0-1 1 3 1 9 2 3 2 1
4 Londarius King...... *   1-4   0-0   0-0 1 2 5 2 1 0 0 1
7 Chase Hill.......... *   8-14   0-2   7-11 0 3 3 23 7 6 3 1
10 Jalen Jefferson..... *   3-5   1-1   5-8 0 2 4 12 3 2 3 1
12 Jalen Throns........   5-10   2-3   6-6 4 0 2 18 0 2 1 1
15 Travis Piittman.....   2-5   0-0   0-0 4 3 1 4 1 1 0 1
23 TeAndre Summons.....   3-10   2-7   1-4 3 5 3 9 1 1 5 1
TM Team................       0 3 0 0  
Totals.............. 31-66 10-25 19-30 16 25 41  23 91 16 17 15 8
TOTAL FG% Game: 47.0%
3-Pt. FG% Game: 40.0%
F Throw% Game: 63.3%

Score by Periods 1 2 Total
 
Southern Union State Community College 26 41 - 67
Albany Technical College 44 47 - 91
Officials: ,,
Attendance: 0
Technical fouls: SOUTHERN-1. ALBANY T-None.