Official Basketball Box Score
Southern Union State Community at. Wallace Community College-Selm
11/14/2024 at 7:00 PM @ Wallace Arena

VISITORS: Southern Union State Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 JaMicah Humphery.... *   0-5   0-1   0-0 0 1 1 0 0 0 2 22
5 Trevone Palmer...... *   6-10   0-0   4-4 4 2 4 16 3 2 1 33
10 Taj Davis........... *   6-9   0-1   4-6 0 3 5 16 2 1 1 30
11 Prince Mensah....... *   8-10   0-0   4-6 0 10 10  1 20 0 0 2 32
22 Desean Powell....... *   4-9   0-0   2-4 4 3 5 10 2 0 3 28
0 Darrell Stewart.....   0-0   0-0   1-2 1 3 3 1 5 1 6 29
3 Isaiah Dennis.......   8-19   3-8   0-0 0 0 0 19 3 4 3 30
15 Grant Hickey........   0-0   0-0   0-0 1 3 0 0 0 2 0 6
24 Dashawn Thomas......   3-7   0-1   3-3 2 3 1 9 1 1 1 18
TM Team................       0 0 0 0  
Totals.............. 35-69 3-11 18-25 12 28 40  20 91 16 11 19 228
TOTAL FG% Game: 50.7%
3-Pt. FG% Game: 27.3%
F Throw% Game: 72.0%

HOME TEAM: Wallace Community College-Selma
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Kalleel Jones....... *   4-11   3-7   0-0 0 1 0 11 2 5 2 1
12 Marchello Perkins... *   5-16   3-12   3-5 1 4 0 16 1 1 0 1
15 Quartterrio Taylor.. *   2-4   2-4   2-2 2 2 0 8 0 5 0 1
20 Johnathan Williams.. *   10-12   0-0   5-9 3 5 0 25 0 1 1 1
34 Kemani Wilson....... *   1-6   1-3   3-4 1 0 0 6 2 3 0 1
1 Jamin Cook..........   3-4   1-2   3-4 0 3 0 10 2 4 1 1
21 Pedro Bennett.......   2-4   0-0   2-2 0 1 0 6 0 0 2 1
22 Caden Anderson......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
23 Prince Williams.....   0-0   0-0   0-0 0 0 0 0 0 1 0 1
24 Kevin Brown.........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       0 5 0 0  
Totals.............. 27-57 10-28 18-26 7 21 28  0 82 7 20 6 10
TOTAL FG% Game: 47.4%
3-Pt. FG% Game: 35.7%
F Throw% Game: 69.2%

Score by Periods 1 2 Total
 
Southern Union State Community College 47 44 - 91
Wallace Community College-Selma 0 82 - 82
Officials: ,,
Attendance: 0
Technical fouls: SOUTHERN-None. WALLACE-None.