Official Basketball Box Score
Southern Union State Community at. Chattahoochee Valley Community
2/3/2023 at 7:30 PM @ Key Hall

VISITORS: Southern Union State Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Marcus Hill......... *   14-30   0-1   4-4 4 8 12  3 32 3 2 6 1
1 Isaiah Edden........ *   3-8   2-4   0-0 0 1 2 8 7 1 0 1
3 Bryan Bayonne....... *   3-8   1-2   2-2 0 2 4 9 1 0 2 1
10 Jaden Stephens...... *   2-2   0-0   0-0 0 0 3 4 1 1 0 1
13 Montavious Myrick... *   4-7   0-0   0-0 2 8 10  4 8 1 0 0 1
4 Quinton Alston......   4-7   1-1   1-2 2 1 1 10 1 0 3 1
5 Michael Dudley......   2-8   1-4   3-4 1 2 0 8 2 1 1 1
11 Michael Hodges......   1-1   1-1   0-0 0 0 0 3 0 0 0 1
12 Vince Bayonne.......   0-0   0-0   0-0 0 3 0 0 0 1 0 1
20 Tyler Lang..........   0-0   0-0   0-0 0 0 0 0 0 0 1 1
22 Tanner Higgins......   0-0   0-0   0-0 0 0 2 0 0 0 0 1
25 Dylan Williams......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
32 Brandon Kincaid.....   0-2   0-0   0-0 0 1 1 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 33-73 6-13 10-12 9 26 35  20 82 16 6 13 13
TOTAL FG% Game: 45.2%
3-Pt. FG% Game: 46.2%
F Throw% Game: 83.3%

HOME TEAM: Chattahoochee Valley Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Corey Boston........ *   5-15   1-5   3-3 0 8 2 14 3 4 4 1
2 Jerrell Bellamy..... *   7-14   2-6   3-6 5 8 13  0 19 1 2 0 1
5 Joshua Cameron...... *   5-10   1-3   8-10 1 5 3 19 4 4 3 1
21 Adonnis Tolbert..... *   8-10   0-0   0-0 4 3 1 16 2 1 0 1
23 Justin Perry........ *   1-6   0-4   4-4 1 5 1 6 3 4 0 1
1 Jadamion Givan......   1-5   1-5   0-0 0 3 2 3 0 1 0 1
3 Shamir Wingfield....   0-0   0-0   0-0 0 0 1 0 0 0 0 1
12 Malachi Winter......   1-4   1-3   0-0 0 1 1 3 2 2 0 1
TM Team................       0 0 0 0  
Totals.............. 28-64 6-26 18-23 11 33 44  11 80 15 18 7 8
TOTAL FG% Game: 43.8%
3-Pt. FG% Game: 23.1%
F Throw% Game: 78.3%

Score by Periods 1 2 OT Total
 
Southern Union State Community College 31 40 11 - 82
Chattahoochee Valley Community College 32 39 9 - 80
Officials: ,,
Attendance: 0
Technical fouls: SOUTHERN-None. CHATTAHO-None.