Central Alabama Community College vs. Southern Union State Community College
3/31/2026 at Wadley
Central Alabama Community College 11

Player AB R H RBI BB SO PO A LOB
 
Sanders Dyer 2b 5 2 1 0 1 2 1 0 0
Ryder Hartin ss 6 2 4 1 0 0 1 1 0
Levi Pinder 3b 5 3 1 1 1 3 0 0 0
Deuce Sims 1b 5 1 2 2 1 0 1 0 0
Owen McNeal c 4 1 3 4 1 1 7 0 0
Maddox Eady cf 6 0 2 2 0 3 2 0 0
JD Oakes dh 5 0 1 0 1 4 0 0 0
AJ Sanchez lf 3 1 0 0 2 1 4 0 0
Gavin Mayo rf 3 1 0 0 2 3 6 0 0
   Patrick Prady 0 0 0 0 0 0 0 0 0
   Dalton Fink 0 0 0 0 0 0 0 0 0
   Ryan Claverie 0 0 0 0 0 0 1 0 0
   Nate Winholtz 0 0 0 0 0 0 0 0 0
   Callen Gay 0 0 0 0 0 0 0 0 0
   Jayson Deese 0 0 0 0 0 0 0 0 0
   Luca Cafaro 0 0 0 0 0 0 1 0 0
   Brody Smith 0 0 0 0 0 0 0 0 0
Totals 42 11 14 10 9 17 24 1 0
Southern Union State Community College 19

Player AB R H RBI BB SO PO A LOB
 
MASON WESTMORELAND 2b 1 0 0 0 0 0 0 1 0
BRYSON BELL rf 2 5 2 2 3 0 1 0 0
JACKSON FARLOW cf 2 1 1 3 0 0 1 0 0
MASON HOLGERSON dh 4 2 3 4 1 0 0 0 0
BRANDON MERCER ss 5 2 5 6 0 0 1 1 0
BRAYDON TINDELL c 2 1 0 0 4 0 17 0 0
COLTON ARMSTRONG 1b 3 1 1 0 0 1 3 0 0
ANDREW PITTS lf 5 1 1 0 1 2 1 0 0
SANTIAGO PACHECO 3b 3 3 1 1 3 0 1 1 0
KNOX SHEPPARD p 0 0 0 0 0 0 0 0 0
ANTHONY PLANETA 4 1 2 1 1 0 1 3 0
COLE MURPHY 3 0 1 0 0 1 1 0 0
MACK BREAZEALE 2 0 0 0 0 1 0 0 0
OWEN FOREMAN 0 0 0 0 1 0 0 0 0
OWEN REDD 3 1 2 2 0 1 0 0 0
   PAXTON TARVER 0 0 0 0 0 0 0 0 0
   HAYDEN GREER 0 0 0 0 0 0 0 0 0
   CONNER CLIBORNE 0 0 0 0 0 0 0 0 0
   BRETT NOVLESKY 0 0 0 0 0 0 0 0 0
   BROOKS OLIVE 0 0 0 0 0 0 0 0 0
   BEN HOFFMAN 0 0 0 0 0 0 0 0 0
   TOMMY IRVING 0 0 0 0 0 0 0 0 0
Totals 39 18 19 19 14 6 27 6 0
Score by Innings R H E
 
Central Alabama Community College 1 0 0 0 4 1 4 1 0 11 14 2
Southern Union State Community College 5 1 4 3 6 0 0 0 X 19 19 3
Central Alabama Community College: E - Levi Pinder; AJ Sanchez. 2B - Ryder Hartin; Owen McNeal 2; Maddox Eady. 3B - Sanders Dyer. RBI - Ryder Hartin; Levi Pinder; Deuce Sims 2; Owen McNeal 4; Maddox Eady 2.
Southern Union State Community College: E - BRANDON MERCER; SANTIAGO PACHECO 2. 2B - JACKSON FARLOW; BRANDON MERCER 2; ANDREW PITTS; SANTIAGO PACHECO. 3B - BRYSON BELL 2; ANDREW PITTS 2; OWEN REDD. HR - MASON HOLGERSON; BRANDON MERCER 2. RBI - BRYSON BELL 2; JACKSON FARLOW 3; MASON HOLGERSON 4; BRANDON MERCER 6; SANTIAGO PACHECO; ANTHONY PLANETA; OWEN REDD 2. Sac - JACKSON FARLOW; OWEN REDD. SB - BRYSON BELL; JACKSON FARLOW; SANTIAGO PACHECO; ANTHONY PLANETA; OWEN REDD.
Central Alabama Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Nate Winholtz (L, 0-1) 1.0 5 5 5 3 0 1 0 0 0 0 0 10 0 0 0
Callen Gay 0.1 1 1 1 3 0 0 0 0 0 0 0 5 0 0 0
Luca Cafaro 1.2 3 4 4 2 1 0 0 0 0 0 0 10 0 0 0
Jayson Deese 1.0 3 3 3 3 0 0 0 0 0 0 0 9 0 0 0
Patrick Prady 0.1 4 6 5 1 0 2 0 0 0 0 0 7 0 0 0
Ryan Claverie 1.2 2 0 0 2 2 0 0 0 1 0 0 10 0 0 0
Brody Smith 1.0 0 0 0 0 2 0 0 0 0 0 0 3 0 0 0
Dalton Fink 1.0 0 0 0 0 1 0 0 0 0 0 0 3 0 0 0
Totals 8.0 18 19 18 14 6 3 0 0 1 0 0 57 0 0 0
Southern Union State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
KNOX SHEPPARD 2.0 2 1 1 3 2 0 0 0 0 0 0 11 0 0 0
PAXTON TARVER 1.0 0 0 0 0 2 0 0 0 0 0 0 3 0 0 0
CONNER CLIBORNE 1.0 1 0 0 1 2 0 0 0 0 0 0 5 0 0 0
BROOKS OLIVE 1.0 3 4 3 1 2 0 0 0 0 0 0 8 0 0 0
BEN HOFFMAN 1.0 1 1 0 1 2 0 0 0 0 0 0 7 0 0 0
TOMMY IRVING 1.0 4 4 3 1 3 0 0 0 0 0 0 9 0 0 0
BRETT NOVLESKY 1.0 0 1 0 1 2 0 1 0 1 0 0 5 0 0 0
HAYDEN GREER 1.0 0 0 0 1 2 0 1 0 1 0 0 5 0 0 0
Totals 9.0 11 11 7 9 17 0 2 0 2 0 0 53 0 0 0
Central Alabama Community College: Batters Faced - Patrick Prady 7; Dalton Fink 3; Ryan Claverie 10; Nate Winholtz 10; Callen Gay 5; Jayson Deese 9; Luca Cafaro 10; Brody Smith 3. HBP - Ryan Claverie.
Southern Union State Community College: Batters Faced - KNOX SHEPPARD 11; PAXTON TARVER 3; HAYDEN GREER 5; CONNER CLIBORNE 5; BRETT NOVLESKY 5; BROOKS OLIVE 8; BEN HOFFMAN 7; TOMMY IRVING 9. WP - HAYDEN GREER; BRETT NOVLESKY. HBP - HAYDEN GREER; BRETT NOVLESKY.

Start: 2:00 PM Duration: Attendance: 0