Southern Union State Community College vs. Northwest Shoals Community College
3/5/2026 at nwscc
Southern Union State Community College 6

Player AB R H RBI BB SO PO A LOB
 
MASON WESTMORELAND 2b 2 0 0 0 1 0 1 2 0
HAZE MCCORKEL rf 4 0 1 0 0 1 0 0 0
JACKSON FARLOW lf 4 1 3 2 0 1 2 0 0
ETHAN CROOK c 4 0 1 0 0 2 8 0 0
JACK ROSS 3b 4 1 1 0 0 0 0 0 0
OWEN REDD cf 2 0 0 0 1 0 1 0 0
COLTON ARMSTRONG 1b 3 1 1 1 0 1 3 1 0
ANDREW PITTS dh 3 1 1 1 0 0 0 0 0
ANTHONY PLANETA ss 1 2 0 0 1 0 1 1 0
SETH ERIKSON p 0 0 0 0 0 0 1 1 0
CONNER CLIBORNE 0 0 0 0 0 0 0 0 0
   NOAH SMITH 0 0 0 0 0 0 0 0 0
   JACK ALVORD 0 0 0 0 0 0 0 0 0
   MADDOX FRAIZER 0 0 0 0 0 0 0 0 0
Totals 27 6 8 4 3 5 17 5 0
Northwest Shoals Community College 12

Player AB R H RBI BB SO PO A LOB
 
Lakelon Ray cf 3 1 1 0 1 0 1 0 0
Jarrett Morrison rf 3 2 1 0 1 1 0 0 1
Lawson Williams 1b 2 1 0 1 2 0 2 1 2
Trent Wright dh 3 2 2 4 1 1 0 0 1
Myles Johnson lf 2 0 0 0 0 2 0 0 1
Parker Frost 2b 4 1 1 2 0 1 5 1 2
Newton Gardner 3b 2 0 0 0 0 2 4 0 1
Brandt Cummings ss 3 2 2 4 0 1 3 0 0
Aiden Brunner c 1 1 0 0 1 0 5 0 0
Brady Wilson p 0 0 0 0 0 0 0 0 0
Caden Taylor 1 1 0 0 1 0 0 0 1
Graham Gulock 0 0 0 0 0 0 0 0 0
RJ Brooks 1 1 1 0 1 0 0 0 0
   Brady Sheppard 0 0 0 0 0 0 0 1 0
Totals 25 12 8 11 8 8 20 3 9
Score by Innings R H E
 
Southern Union State Community College 0 0 2 4 0 0 0 6 8 0
Northwest Shoals Community College 0 0 1 0 0 11 X 12 8 0
Southern Union State Community College: 2B - JACKSON FARLOW; JACK ROSS; ANDREW PITTS. HR - JACKSON FARLOW. RBI - JACKSON FARLOW 2; COLTON ARMSTRONG; ANDREW PITTS. SB - ANTHONY PLANETA.
Northwest Shoals Community College: HR - Trent Wright; Brandt Cummings. RBI - Lawson Williams; Trent Wright 4; Parker Frost 2; Brandt Cummings 4. SB - Lakelon Ray 2; Brandt Cummings.
Southern Union State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
SETH ERIKSON 5.1 3 4 3 4 7 0 0 0 0 0 0 23 0 0 0
JACK ALVORD 0.0 3 5 5 2 0 0 0 0 0 0 0 5 0 0 0
MADDOX FRAIZER 0.0 2 3 3 2 0 0 0 0 0 0 0 4 0 0 0
NOAH SMITH 0.2 0 0 0 0 1 0 0 0 0 0 0 2 0 0 0
Totals 6.0 8 12 11 8 8 0 0 0 0 0 0 34 0 0 0
Northwest Shoals Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Brady Wilson (W, 2-2) 6.0 6 6 6 3 5 1 1 0 1 0 25 28 0 0 0
Brady Sheppard 1.0 1 0 0 0 0 0 0 0 0 0 4 4 0 0 0
Totals 7.0 7 6 6 3 5 1 1 0 1 0 29 32 0 0 0
Southern Union State Community College: Batters Faced - SETH ERIKSON 23; NOAH SMITH 2; JACK ALVORD 5; MADDOX FRAIZER 4.
Northwest Shoals Community College: Batters Faced - Brady Wilson 28; Brady Sheppard 4. WP - Brady Wilson. HBP - Brady Wilson.

Start: 2:00 PM Duration: Attendance: 0