Southern Union State Community College vs. Calhoun Community College
1/30/2026 at LBW, Andalusia
Southern Union State Community College 12

Player AB R H RBI BB SO PO A LOB
 
ANTHONY PLANETA ss 4 3 2 3 1 1 0 2 0
MASON WESTMORELAND rf 4 1 1 0 1 2 2 2 0
JACK ROSS 3b 4 1 2 3 0 2 0 3 0
ETHAN CROOK c 4 3 2 0 1 1 5 1 0
JACKSON FARLOW dh 3 0 1 3 1 1 0 0 0
COLTON ARMSTRONG 1b 3 1 1 2 1 1 0 0 0
B. ENGLAND lf 2 0 0 0 0 2 0 0 0
SANTIAGO PACHECO 2b 2 1 0 0 0 0 0 0 0
OWEN REDD cf 4 1 2 0 0 1 2 1 0
SEAN MISKOWIEC p 0 0 0 0 0 0 0 0 0
ANDREW PITTS 0 1 0 1 1 0 0 0 0
BRYSON BELL 0 0 0 0 0 0 1 0 0
MASON HOLGERSON 1 0 0 0 0 0 0 0 0
   MADDOX FRAIZER p 0 0 0 0 0 0 0 0 0
   PEYTON ETHEREDGE p 0 0 0 0 0 0 1 0 0
   BEN HOFFMAN p 0 0 0 0 0 0 0 0 0
   DEVON ALLEYNE p 0 0 0 0 0 0 0 0 0
Totals 31 12 11 12 6 11 11 9 0
Calhoun Community College 11

Player AB R H RBI BB SO PO A LOB
 
Adam Yazel 4 1 1 1 1 1 1 0 0
Jayden Arroyo 2 0 0 0 2 0 2 0 0
Noah Alburquerque 3 3 2 1 2 0 0 0 0
Austin Williamson 3 0 1 0 0 1 1 1 0
Seth Walton 5 2 3 3 0 0 2 0 0
William Singewald 3 0 0 0 0 1 1 0 0
Taisuky Rodriguez 4 2 1 0 1 0 1 0 0
Gavin Gonzalez 2 1 1 1 0 0 1 0 0
Trent Wilson 5 1 2 0 0 0 11 0 0
Jackson Firestone 2 1 1 3 0 1 1 0 0
   Elijah Meares p 0 0 0 0 0 0 0 0 0
   Tatum Sivley p 0 0 0 0 0 0 0 0 0
   Cody Hodges p 0 0 0 0 0 0 0 0 0
   Bryant Jones p 0 0 0 0 0 0 0 0 0
Totals 33 11 12 9 6 4 21 1 0
Score by Innings R H E
 
Southern Union State Community College 1 0 0 1 0 9 1 12 11 2
Calhoun Community College 3 0 3 0 2 3 0 11 12 6
Southern Union State Community College: E - JACK ROSS; B. ENGLAND. 2B - ANTHONY PLANETA 2; JACK ROSS; ETHAN CROOK. HR - COLTON ARMSTRONG. RBI - ANTHONY PLANETA 3; JACK ROSS 3; JACKSON FARLOW 3; COLTON ARMSTRONG 2; ANDREW PITTS. Sac - JACK ROSS; ANDREW PITTS. SB - OWEN REDD.
Calhoun Community College: E - Austin Williamson; Seth Walton; Taisuky Rodriguez 3; Gavin Gonzalez. 2B - Seth Walton; Jackson Firestone. RBI - Adam Yazel; Noah Alburquerque; Seth Walton 3; Gavin Gonzalez; Jackson Firestone 3. SB - Jayden Arroyo.
Southern Union State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
SEAN MISKOWIEC 1.0 4 3 3 1 0 0 1 0 2 0 0 9 0 0 0
MADDOX FRAIZER 2.0 2 3 2 2 1 0 1 0 0 0 0 11 0 0 0
DEVON ALLEYNE 2.0 2 2 2 2 2 0 0 0 1 0 0 10 0 0 0
BEN HOFFMAN 0.0 2 3 3 1 0 0 0 0 0 0 0 4 0 0 0
PEYTON ETHEREDGE 2.0 2 0 0 1 2 0 0 0 0 0 0 9 0 0 0
Totals 7.0 12 11 10 7 5 0 2 0 3 0 0 43 0 0 0
Calhoun Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Cody Hodges 3.0 0 2 1 2 5 0 0 0 0 0 11 13 0 0 0
Tatum Sivley 2.1 2 4 3 2 4 1 1 0 1 0 10 13 0 0 0
Bryant Jones (L, 0-1) 1.0 2 1 1 0 2 0 1 0 0 0 5 5 0 0 0
Elijah Meares 0.2 3 5 1 2 0 0 0 0 0 0 7 9 0 0 0
Totals 7.0 7 12 6 6 11 1 2 0 1 0 33 40 0 0 0
Southern Union State Community College: Batters Faced - SEAN MISKOWIEC 9; MADDOX FRAIZER 11; PEYTON ETHEREDGE 9; BEN HOFFMAN 4; DEVON ALLEYNE 10. WP - SEAN MISKOWIEC; MADDOX FRAIZER. HBP - SEAN MISKOWIEC 2; DEVON ALLEYNE.
Calhoun Community College: Batters Faced - Elijah Meares 9; Tatum Sivley 13; Cody Hodges 13; Bryant Jones 5. WP - Tatum Sivley; Bryant Jones. HBP - Tatum Sivley.

Start: 12:30 PM Duration: Attendance: 0